Fidelity appoints director to Anthony Bolton's fund
Q:
David Causer – a board member of the Schroders Income / Growth fund – was today confirmed as a non-executive director of Anthony Bolton’s new Chinese fund.
A:
David Causer – a board member of the Schroders Income / Growth fund – was today confirmed as a non-executive director of Anthony Bolton’s new Chinese fund.
It is understood that Causer will join the board of the Fidelity China Special Situations fund with immediate effect.
He joined the Schroders Income / Growth fund in December 2008 and is a chartered accountant as well as a member of the Securities Institute.
Previously, Causer held senior roles at a range of well-known companies including managing director of Merrill Lynch Investment Managements until 2001.
He was also finance director of Mercury Asset Management and finance director of the British Red Cross Society until December 2007.
Fidelity's China Special Situations fund will have a diversified portfolio of securities issued by companies listed in China or Hong Kong or Chinese companies on other exchanges.
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 91.43 | 294.1 | n/a | n/a |
| Skandia Finland FIM Russia | 11.14 | 70.1 | -11.0 | 66.2 |
| Zurich American Property AL G4 | 43.20 | 67.9 | 22.9 | 28.7 |
| Skandia Finland Alfred Berg Ryssland | 0.87 | 63.2 | -21.3 | n/a |
| Skandia Finland JPM New European | 2.11 | 57.6 | -18.2 | 61.1 |
| Merch Inv Sanlam Global Financial S6 | 109.40 | 56.1 | n/a | n/a |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 50.7 | n/a | n/a |
| AXA Jupiter Emerging European Opportunities | 221.10 | 50.7 | -10.3 | n/a |
| Winterthur JPM New Europe | 193.50 | 50.4 | n/a | n/a |
| AXA Jupiter Emerging European Opportunities PSB | 2.21 | 49.2 | -5.1 | 58.5 |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Merch Inv Sanlam Global Financial Pn S6 | 112.70 | 58.3 | n/a | n/a |
| AXA JPM New Europe P | 213.80 | 57.9 | n/a | n/a |
| Aviva JPM New Europe Pn S6 | 0.00 | 57.6 | n/a | n/a |
| Zurich JPM New Europe Pn ZP | 464.30 | 57.6 | n/a | n/a |
| LV= JPM New Europe Pn | 92.50 | 56.3 | n/a | n/a |
| Winterthur JPM New Europe Pn 4 | 367.10 | 56.1 | n/a | n/a |
| Scot Eq JPM New Europe Pn | 102.46 | 55.6 | n/a | n/a |
| Skandia JPM New Europe Pn | 306.00 | 54.1 | 4.3 | 103.2 |
| AXA Jupiter Emerging European Opportunities P | 243.20 | 50.8 | -6.3 | n/a |
| Zurich Jupiter Emerging European Opportunities ZP | 116.20 | 50.1 | -8.5 | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Carador Income PLC Ord EUR | 0.24(EUR) | 273.0 | -17.4 | n/a | n/a |
| Proven Health VCT PLC | 1.4 | 15 | 4.71(EUR) | 0.00 | 73.1 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| MFM Slater Growth | 0.75 | 63.9 | 19.5 | 60.2 |
| JPM New Europe A Acc | 0.07 | 56.5 | 8.4 | 101.5 |
| CF Ruffer Baker Steel Gold O | 0.00 | 56.3 | 38.4 | 144.3 |
| Close Special Situations | 0.30 | 56.1 | 31.2 | n/a |
| Smith & Williamson Global Gold & Resources | 0.00 | 48.9 | 40.2 | 205.4 |
| Jupiter Emerging European Opportunities Acc | 0.00 | 48.8 | -9.8 | 60.1 |
| Neptune Russia & Greater Russia A Acc GBP | 0.00 | 48.2 | 12.1 | 152.2 |
| Invesco Perp Emerging European Acc | 0.93 | 47.9 | n/a | n/a |
| SVM UK Opportunities A | 0.20 | 47.6 | -13.8 | 36.2 |
| First State Global Property Securities A Acc GBP | 3.27 | 47.5 | -4.3 | n/a |


