Use your capital gains tax allowance
Q:
Everyone is entitled to make some capital gains each year without having to pay any capital gains tax (CGT). The allowance for 2006-07 is £8,800.
A:
A capital gain is the profit you make by selling assets for more than you paid for them. Any gains above this £8,800 are added to your income and taxed at 40 per cent if your taxable income plus gains exceed £33,300, 20 per cent below £33,300 and only 10 per cent below £2,150.
For gains made after April 1998 a taper relief system reduces the chargeable gain for assets held for more than three years.
Besides the capital gains tax allowance, look out for these other exemptions:
The profit you make when you sell your primary residence – the house you consider to be your main home – is free of CGT. If you've used it for business, you may find you're liable to pay some tax on the gain.
You are also entitled to a chattels exemption in addition to your CGT exemption. This allows you to sell individual items or a set of items, furniture or paintings for example, up to the value of £6,000 without any CGT being due. If you're a dealer, you won't be entitled to either the chattels exemption or the annual exemption.
Some investments are free of capital gains tax. They include government stocks (gilts), some National Savings & Investments products, friendly society investments and investments held in an Individual Savings Account.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 3yr%
| ABBEY HS TAR RESD... | +57.7 | ||
| NU GARTMORE CHINA... | +57.6 | ||
| ZURICH BGI UK EQU... | +43.9 | ||
| AXA GARTMORE CHIN... | +43.2 | ||
| AIG GARTMORE CHIN... | +41.0 | ||
| ROYAL HERITAGE GA... | +40.8 | ||
| SKANDIA GARTMORE ... | +39.6 | ||
| UBS LIFE OVERSEAS... | +38.0 | ||
| CLER MED MANAGED ... | +37.1 | ||
| PHOENIX WORLDWIDE... | +35.0 | ||
Top 10 Pension Fds, 5yr%
| CLER MED MANAGED ... | +158.9 | ||
| ZURICH LATIN AMER... | +151.3 | ||
| SKANDIA BLACKROCK... | +150.1 | ||
| ZURICH LATIN AMER... | +146.0 | ||
| SKANDIA INVESCO P... | +145.8 | ||
| SKANDIA THREADNEE... | +143.6 | ||
| SKANDIA INVESCO P... | +136.5 | ||
| SKANDIA THREADNEE... | +134.8 | ||
| MERCH INV TNDLE L... | +129.5 | ||
| M&G PP EMERGING M... | +125.0 | ||
Top 10 Inv Trusts, 5yr%
| Ecofin Water & Po... | +868.8 | ||
| Lazard Egypt Trust | +252.5 | ||
| F&C Private Equit... | +211.5 | ||
| Hg Capital Trust plc | +192.1 | ||
| BlackRock Latin A... | +155.0 | ||
| Asset Management ... | +120.1 | ||
| JP Morgan Emergin... | +119.3 | ||
| JPMorgan Indian I... | +113.3 | ||
| Investec High Inc... | +109.8 | ||
| RIT Capital Partn... | +109.7 | ||
Top 10 Unit Trusts, 1yr%
| NEPTUNE JAPAN OPP... | +58.7 | ||
| M&G INTERNATIONAL... | +41.5 | ||
| STAN LIFE INV OVE... | +39.9 | ||
| SCOT WID OVERSEAS... | +38.9 | ||
| SWIP GLOBAL BOND ... | +33.0 | ||
| HENDERSON OVERSEA... | +32.9 | ||
| SG INTERNATIONAL ... | +31.7 | ||
| SCHRODER INTERNAT... | +31.1 | ||
| THREADNEEDLE GLOB... | +30.4 | ||
| HENDERSON GLOBAL BOND | +29.8 | ||



Change: