How low can oil go?
Q:
Fundamentals are in place to support the oil price above US$60 a barrel, says economic analyst.
A:
Commenting on the immediate prospects for the oil price, and its likely impact on inflation and the wider economy, Adrian Pankiw, an economic analyst at Henderson Global Investors notes that ‘The price of Brent crude oil is up 13 per cent since the beginning of the year and recently hit a record US$79.64 per barrel, before easing again. The price of petrol has had a similar run. The velocity of the recent run-up was mostly due to large speculative inflows and was quick to unwind in the most recent market rout. However, the fundamental backdrop for both crude oil and petrol prices remains supportive.’
He points out that ‘Demographic trends argue that oil consumption is poised to continue rising on the back of higher demand from emerging economies. China, which currently accounts for 8.5 per cent of global demand, has already become the most important marginal consumer of world energy, and this trend looks set to accelerate. At the same time, while global oil production, excluding the OPEC cartel of countries, has grown close to its historic average in recent months, the cartel’s production has been falling in year-on-year terms. The net effect has been a tightening of global supply, as OPEC still accounts for around 40 per cent of global production.’
Pankiw adds, ‘Given the current supply-demand balance, a sustained fall below US$60 per barrel in Brent crude seems unlikely. While the medium-term fundamentals argue for a strong petrol price, the cyclical demand drop-off into autumn should see prices ease. The threat of hurricanes should also contribute upward pressure on energy prices, but the strength of this influence is highly unpredictable.
‘So far, oil and petrol prices have had a limited effect on inflation and output growth in aggregate, but while consumers’ expenditure on energy as a percentage of their disposable income remains elevated, non-energy spending will be under pressure.’
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 1yr%
| JPMLAL D&A 30 YEA... | +32.5 | ||
| NU INVESTEC GLOBA... | +26.9 | ||
| ABBEY HS TAR GOLD... | +26.3 | ||
| STAN LIFE INVESTE... | +26.2 | ||
| FNW INVESTEC GLOB... | +25.3 | ||
| ZURICH STG INVTEC... | +25.3 | ||
| L & G INVESTEC GL... | +24.2 | ||
| ZURICH LATIN AMER... | +23.8 | ||
| SKANDIA INVESTEC ... | +23.8 | ||
| ZURICH STG LATIN ... | +23.5 | ||
Top 10 Pension Fds, 3yr%
| SKANDIA BLACKROCK... | +133.7 | ||
| ZURICH LATIN AMER... | +133.2 | ||
| SKANDIA THREADNEE... | +124.6 | ||
| CLER MED MANAGED ... | +119.9 | ||
| WINTERTHUR BLACKR... | +108.4 | ||
| SKANDIA INVESCO P... | +108.0 | ||
| SKANDIA BLACKROCK... | +106.1 | ||
| M&G PP EMERGING M... | +106.0 | ||
| ZURICH GARTMORE C... | +105.3 | ||
| SKANDIA GARTMORE ... | +99.2 | ||
Top 10 Inv Trusts, 1yr%
| F&C Private Equit... | +124.3 | ||
| Lazard Egypt Trust | +54.6 | ||
| European Utilitie... | +33.7 | ||
| Close Enhanced Co... | +30.7 | ||
| BlackRock Latin A... | +29.9 | ||
| 3i Infrastructure | +25.1 | ||
| Mithras Investmen... | +24.8 | ||
| HSBC Infrastructure | +24.5 | ||
| BlackRock Commodi... | +22.5 | ||
| M & G Equity Inve... | +18.4 | ||
Top 10 Unit Trusts, 5yr%
| SCOT WID LATIN AM... | +343.0 | ||
| INVESCO PERP LATI... | +323.7 | ||
| THREADNEEDLE LATI... | +312.4 | ||
| F&C LATIN AMERICA... | +312.1 | ||
| JPM NATURAL RESOU... | +243.1 | ||
| JUPITER EMERGING ... | +228.2 | ||
| JPM NEW EUROPE SHARES | +214.6 | ||
| LAZARD EMERGING M... | +202.4 | ||
| NEPTUNE EUROPEAN ... | +196.6 | ||
| ABERDEEN EMERGING... | +190.7 | ||


Change: