How low can oil go?
Q:
Fundamentals are in place to support the oil price above US$60 a barrel, says economic analyst.
A:
Commenting on the immediate prospects for the oil price, and its likely impact on inflation and the wider economy, Adrian Pankiw, an economic analyst at Henderson Global Investors notes that ‘The price of Brent crude oil is up 13 per cent since the beginning of the year and recently hit a record US$79.64 per barrel, before easing again. The price of petrol has had a similar run. The velocity of the recent run-up was mostly due to large speculative inflows and was quick to unwind in the most recent market rout. However, the fundamental backdrop for both crude oil and petrol prices remains supportive.’
He points out that ‘Demographic trends argue that oil consumption is poised to continue rising on the back of higher demand from emerging economies. China, which currently accounts for 8.5 per cent of global demand, has already become the most important marginal consumer of world energy, and this trend looks set to accelerate. At the same time, while global oil production, excluding the OPEC cartel of countries, has grown close to its historic average in recent months, the cartel’s production has been falling in year-on-year terms. The net effect has been a tightening of global supply, as OPEC still accounts for around 40 per cent of global production.’
Pankiw adds, ‘Given the current supply-demand balance, a sustained fall below US$60 per barrel in Brent crude seems unlikely. While the medium-term fundamentals argue for a strong petrol price, the cyclical demand drop-off into autumn should see prices ease. The threat of hurricanes should also contribute upward pressure on energy prices, but the strength of this influence is highly unpredictable.
‘So far, oil and petrol prices have had a limited effect on inflation and output growth in aggregate, but while consumers’ expenditure on energy as a percentage of their disposable income remains elevated, non-energy spending will be under pressure.’
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Skandia Finland FIM Russia | 10.26 | 177.3 | -16.7 | 73.7 |
| UBS Life Structured Credit A | 85.95 | 172.8 | n/a | n/a |
| Skandia Finland Alfred Berg Ryssland | 0.77 | 149.8 | n/a | n/a |
| Skandia Finland JPM New European | 1.78 | 134.9 | -21.9 | n/a |
| Skandia Norway Alfred Berg Ryssland | 0.78 | 133.8 | n/a | n/a |
| Skandia JPM New Europe | 226.20 | 128.1 | 3.6 | 88.2 |
| L&G Neptune Russia & Greater Russia | 119.20 | 127.7 | 4.7 | n/a |
| Skandia Alfred Berg Ryssland | 84.20 | 123.5 | -19.2 | n/a |
| AXA JPM New Europe | 172.80 | 123.3 | n/a | n/a |
| Zurich Sterling JPM New Europe | 230.90 | 121.7 | n/a | n/a |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Aviva JPM New Europe Pn S6 | 0.00 | 135.9 | n/a | n/a |
| AXA JPM New Europe P | 188.50 | 135.9 | n/a | n/a |
| Alico Neptune Russia and Greater Russia IP | 0.96 | 135.8 | n/a | n/a |
| Winterthur JPM New Europe Pn 4 | 325.20 | 134.3 | n/a | n/a |
| Zurich JPM New Europe Pn ZP | 409.50 | 134.1 | n/a | n/a |
| LV= JPM New Europe Pn | 81.30 | 132.5 | n/a | n/a |
| Skandia JPM New Europe Pn | 269.10 | 131.8 | 5.9 | 114.9 |
| Scot Eq JPM New Europe Pn | 90.11 | 131.4 | n/a | n/a |
| L&G Neptune Russia & Greater Russia Pn G25 | 137.34 | 130.9 | 9.7 | n/a |
| Aviva HSBC Indian Equity Pn S6 | 0.00 | 119.7 | n/a | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Downing Protected VCT IX plc A | 5.03 | 0.00 | 4930.0 | n/a | n/a |
| Matrix European Real Estate | 82.25 | 0.00 | 683.5 | n/a | n/a |
| Close High Income Properties Ord | 17.50 | 0.00 | 483.3 | -81.8 | -73.4 |
| Marwyn Value Investors LD | 65.50 | 0.00 | 394.3 | -37.9 | n/a |
| The European Investment Trust plc | 493.00 | 2.07 | 351.2 | 146.1 | 297.5 |
| Prosperity Russia Domestic | 0.58(USD) | 0.00 | 346.2 | n/a | n/a |
| Invista European Real Estate | 26.75 | 0.00 | 261.0 | -86.5 | n/a |
| Invista Foundation Property Trust Ord | 42.75 | 8.23 | 223.2 | -56.8 | -42.2 |
| Invesco Property Income Trust Limited | 4.13 | 0.00 | 212.9 | -95.8 | -94.4 |
| Global Special Opportunities Trust Cap | 1.13 | 0.00 | 197.4 | -94.3 | -91.6 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Close Special Situations | 0.32 | 186.9 | 27.6 | n/a |
| Close Beacon Investment | 0.00 | 149.8 | -13.0 | -0.5 |
| Neptune Russia & Greater Russia A Acc GBP | 0.00 | 133.4 | 10.1 | 181.8 |
| JPM New Europe A Acc | 0.06 | 132.3 | 7.7 | 112.9 |
| CF Holly | 0.13 | 111.1 | 58.9 | 131.9 |
| Invesco Perp Emerging European Acc | 1.00 | 102.9 | n/a | n/a |
| Oceanic CF Australian Natural Resources GBP | 0.00 | 101.1 | -1.4 | n/a |
| SVM UK Opportunities A | 0.20 | 97.6 | -21.3 | 27.2 |
| Stan Life Inv UK Equity Unconstrained Ret | 0.65 | 95.2 | 5.4 | n/a |
| Jupiter Emerging European Opportunities Acc | 0.00 | 93.5 | -9.9 | 74.2 |


