LSE announces ETF launch
Q:
The recent launch of 18 exchange-traded funds (ETFs) on the London Stock Exchange (LSE) has increased the index’s offering by a third.
A:
Including the 18 new ETFs released by Deutsche Bank last week, 76 are now listed on the LSE, including the first to give investors access to the whole of Latin America – Deutsche Bank’s MSCI Latin America ETF.
Garth Ritchie, European head of global markets equity at Deutsche Bank, said, ‘We are launching these 18 new db x-tracker ETFs because we see a great opportunity to grow the market for ETFs in the UK. Over the coming months, we plan to provide UK investors with more innovation and choice with ETFs through strategies such as short indices and asset classes like bonds and commodities.’
The LSE’s ETF offering now covers a variety of UK and global equity and bond indices. Investors can access a multicurrency trading service for ETFs and so can buy ETFs in either the local currency or the base currency of the index in question.
David Shrimpton, head of product management and development at the LSE, said, ‘This [launch] is great news for investors as it significantly increases the range of ETFs available on the London Stock Exchange. The arrival of such a large number of trackers in just one week highlights the appetite among issuers and investors for ETFs now that the stamp duty disadvantage has been removed.’
According to the LSE, the value traded in ETFs on the exchange during the first half of this year increased by 79 per cent on the first half of 2006, reaching £15.6 billion. The number of UK institutions using ETFs has grown by 58 per cent in the last two years.
See the September 2007 issue of What Investment for a full feature on ETFs.
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 94.15 | 174.5 | n/a | n/a |
| Skandia Finland FIM Russia | 11.29 | 60.6 | -2.7 | 48.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 49.5 | -18.0 | n/a |
| Skandia Finland BlackRock Gold & General | 2.57 | 45.6 | 41.3 | 150.3 |
| Zurich American Property AL G4 | 43.30 | 44.7 | 20.9 | 39.3 |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 41.2 | -16.8 | n/a |
| Aviva Investec Global Gold S4 | 0.00 | 41.0 | n/a | n/a |
| Skandia Finland JPM New European | 2.07 | 40.7 | -13.2 | 44.6 |
| Skandia Finland First State Greater China Growth | 1.35 | 40.0 | n/a | n/a |
| Skandia Finland Neptune Russia & Greater Russia | 1.49 | 39.8 | n/a | n/a |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Stan Life UK Smaller Companies Pn S2 | 165.30 | 44.2 | -9.9 | 48.1 |
| L&G Investec Global Gold Pn | 131.82 | 44.0 | n/a | n/a |
| AXA BlackRock Gold & General P | 417.40 | 44.0 | 87.0 | n/a |
| Cler Med UK Smaller Companies Alpha Pn | 180.70 | 43.9 | n/a | n/a |
| BlackRock DC Gold General Pn D | 102.91 | 43.9 | n/a | n/a |
| L&G First State Indian Subcontinent Pn G25 | 200.51 | 43.8 | 81.0 | n/a |
| Aviva Investec Global Gold Pn S6 | 0.00 | 43.4 | n/a | n/a |
| AXA BlackRock Gold & General P 2 | 262.50 | 43.2 | n/a | n/a |
| Skandia Investec Global Gold Pn | 133.60 | 43.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 42.9 | n/a | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| European Convergence Property Company plc | 0.05(EUR) | 272.2 | -87.4 | -86.6 | n/a |
| CQS Rig Finance | -79.8 | n/a | n/a | 5 | 0.35(USD) |
| Scottish Oriental Smaller Companies Ord | n/a | 77.00 | -12.8 | 88.29 | 5.19 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Yangtze China Investment | n/a | 6 | 0.24(EUR) | 128.4 | -9.2 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| CF Ruffer Baker Steel Gold O | 0.00 | 66.0 | 90.9 | 179.9 |
| Smith & Williamson Global Gold & Resources | 0.00 | 64.4 | 90.2 | 251.9 |
| MFM Slater Growth | 0.72 | 62.9 | 26.6 | 62.6 |
| Investec Global Gold A Acc GBP | 0.00 | 48.8 | 84.3 | n/a |
| First State Indian Subcontinent A GBP | 0.00 | 44.9 | 80.2 | n/a |
| Cler Med UK Smaller Companies Alpha S1 | 0.00 | 44.4 | n/a | n/a |
| BlackRock Gold & General A Acc | 0.00 | 42.8 | 81.4 | 224.3 |
| First State Latin America A GBP | 0.60 | 41.3 | n/a | n/a |
| Threadneedle Latin American Ret GBP | 0.50 | 40.5 | 51.4 | 177.0 |
| Invesco Perp Latin America Acc | 1.15 | 38.6 | 45.3 | 168.6 |


