LSE announces ETF launch
Q:
The recent launch of 18 exchange-traded funds (ETFs) on the London Stock Exchange (LSE) has increased the index’s offering by a third.
A:
Including the 18 new ETFs released by Deutsche Bank last week, 76 are now listed on the LSE, including the first to give investors access to the whole of Latin America – Deutsche Bank’s MSCI Latin America ETF.
Garth Ritchie, European head of global markets equity at Deutsche Bank, said, ‘We are launching these 18 new db x-tracker ETFs because we see a great opportunity to grow the market for ETFs in the UK. Over the coming months, we plan to provide UK investors with more innovation and choice with ETFs through strategies such as short indices and asset classes like bonds and commodities.’
The LSE’s ETF offering now covers a variety of UK and global equity and bond indices. Investors can access a multicurrency trading service for ETFs and so can buy ETFs in either the local currency or the base currency of the index in question.
David Shrimpton, head of product management and development at the LSE, said, ‘This [launch] is great news for investors as it significantly increases the range of ETFs available on the London Stock Exchange. The arrival of such a large number of trackers in just one week highlights the appetite among issuers and investors for ETFs now that the stamp duty disadvantage has been removed.’
According to the LSE, the value traded in ETFs on the exchange during the first half of this year increased by 79 per cent on the first half of 2006, reaching £15.6 billion. The number of UK institutions using ETFs has grown by 58 per cent in the last two years.
See the September 2007 issue of What Investment for a full feature on ETFs.
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities | 175.96 | 72.6 | n/a | n/a |
| UBS Life Overseas Fixed Interest Bond A | 222.70 | 32.1 | 46.0 | 52.7 |
| L&G Overseas Bond Index | 208.77 | 27.3 | 42.4 | 48.9 |
| Cler Med Managed Overseas Bond | 215.50 | 26.0 | 41.6 | 49.1 |
| AXA Framlington Japan Smaller Companies | 189.80 | 25.4 | n/a | n/a |
| AXA Invesco Perpetual Japan | 230.00 | 24.1 | n/a | n/a |
| Zurich HSBC UK Growth & Income AL | 185.00 | 24.0 | 23.3 | 67.0 |
| Cler Med Overseas Bond | 139.40 | 23.9 | 29.6 | 34.9 |
| Phoenix Worldwide Bond S2 | 290.40 | 23.8 | 36.6 | 42.0 |
| Zurich Schroder Tokyo AL | 143.50 | 22.2 | 8.4 | 26.4 |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities Pn | 199.54 | 92.4 | n/a | n/a |
| Royal London PP Oseas Bond | 164.36 | 43.0 | 57.0 | 66.8 |
| M&G PP International Bond Pn | 47.30 | 32.1 | 46.4 | 54.2 |
| Pru International Bond Pn S1 | 322.60 | 31.7 | 44.6 | 50.6 |
| L&G PMC Over 5 Year Index-Linked Gilts Index Pn G17 | 151.20 | 28.6 | 44.0 | 50.6 |
| Stan Life Overseas Fixed Interest Pn S3 | 185.10 | 28.5 | 39.5 | 44.7 |
| L&G Overseas Bond Index Pn | 1,505.50 | 28.3 | n/a | n/a |
| SSGA MPF Overseas Bond Idx Pn | 2.10 | 28.3 | 43.3 | 50.5 |
| SWIP PM Overseas Bond Pn | 211.10 | 28.3 | 41.2 | 47.8 |
| Stan Life Overseas Bond Tracker S5 Pn | 142.24 | 28.0 | 42.5 | 47.4 |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Triple Point VCT plc | 20.00 | 53.65 | 9999.0 | 2647.7 | n/a |
| Core VCT III | 80.00 | 1.25 | 59.9 | 5.0 | n/a |
| Downing Protected VCT II plc | 8.50 | 0.00 | 48.5 | 21.2 | n/a |
| Downing Protected VCT III plc | 8.50 | 0.00 | 48.5 | 22.5 | n/a |
| Hygea VCT | 46.00 | 7.61 | 48.4 | -2.1 | -38.9 |
| Straight plc | 69.50 | 4.32 | 43.3 | -74.7 | -40.6 |
| Core VCT II | 65.00 | 1.54 | 31.6 | -15.2 | n/a |
| Prodesse Investment | 415.00 | 10.89 | 28.9 | 39.7 | n/a |
| Jupiter Dividend & Growth Trust Ord Inc | 17.00 | 31.03 | 26.7 | -13.0 | 148.9 |
| Ruffer Investment Company | 156.75 | 1.75 | 24.9 | 33.0 | n/a |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Neptune Japan Opportunities A Acc GBP | 0.12 | 89.7 | 67.8 | 125.6 |
| Neptune India A Acc GBP | 0.00 | 32.0 | n/a | n/a |
| Octopus CF Octopus Partner Absolute Return A Acc | 0.65 | 31.7 | n/a | n/a |
| Schroder International Bond Inst Acc | 4.79 | 30.9 | 38.1 | 48.6 |
| Investec Global Bond A Inc GBP | 4.08 | 30.3 | 37.0 | 36.5 |
| M&G International Sovereign Bond A Inc GBP | 0.93 | 30.2 | 42.5 | 45.3 |
| GLG International Bond Inst | 6.66 | 29.8 | 44.3 | 52.4 |
| First State Indian Subcontinent A GBP | 0.40 | 27.4 | n/a | n/a |
| Scot Wid Overseas Fixed Interest Inst Acc | 1.80 | 27.0 | 38.3 | 42.1 |
| Baring Global Bond | 0.60 | 26.6 | 32.2 | 39.1 |


