G7 likely to focus on FX
Q:
The Group of Seven (G7) meeting of finance ministers from around the world is likely to concentrate heavily on currency exchange rates, according to UKForex.
A:
The foreign exchange (FX) market is wary about the meeting happening this weekend, said Alex Edwards, senior corporate dealer at online currency exchange provider UKForex. He believes the strength of the euro against the US dollar will be a major topic on the agenda.
He added, ‘We are likely to see some squaring up of positions in the run-up to this meeting. If some European officials get their way, we could see attempts to temper the weakness in the US dollar and strength of the euro, and GBP/USD will come back closer, if not break below the 2.0000 figure.
‘If comfort with the ongoing weak US dollar is expressed, signs do not look good for the greenback, and fresh highs may be taken out come Monday morning. A break of 2.0500 in GBP/USD will be key and will likely trigger further buying of sterling.’
Another issue likely to be discussed at the meeting is the weak Japanese yen and the resulting demand for the carry trade, Edwards predicted.
The G7 meeting will see finance chiefs from the world’s leading industrial nations meet to discuss current financial and economic issues. The seven countries represented are the UK, the USA, Japan, Italy, Germany, France and Canada.
For more on FX trading see the November 2007 issue of What Investment, on sale Saturday 26 October 2007.
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities | 175.96 | 72.6 | n/a | n/a |
| UBS Life Overseas Fixed Interest Bond A | 222.70 | 32.1 | 46.0 | 52.7 |
| L&G Overseas Bond Index | 208.77 | 27.3 | 42.4 | 48.9 |
| Cler Med Managed Overseas Bond | 215.50 | 26.0 | 41.6 | 49.1 |
| AXA Framlington Japan Smaller Companies | 189.80 | 25.4 | n/a | n/a |
| AXA Invesco Perpetual Japan | 230.00 | 24.1 | n/a | n/a |
| Zurich HSBC UK Growth & Income AL | 185.00 | 24.0 | 23.3 | 67.0 |
| Cler Med Overseas Bond | 139.40 | 23.9 | 29.6 | 34.9 |
| Phoenix Worldwide Bond S2 | 290.40 | 23.8 | 36.6 | 42.0 |
| Zurich Schroder Tokyo AL | 143.50 | 22.2 | 8.4 | 26.4 |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities Pn | 199.54 | 92.4 | n/a | n/a |
| Royal London PP Oseas Bond | 164.36 | 43.0 | 57.0 | 66.8 |
| M&G PP International Bond Pn | 47.30 | 32.1 | 46.4 | 54.2 |
| Pru International Bond Pn S1 | 322.60 | 31.7 | 44.6 | 50.6 |
| L&G PMC Over 5 Year Index-Linked Gilts Index Pn G17 | 151.20 | 28.6 | 44.0 | 50.6 |
| Stan Life Overseas Fixed Interest Pn S3 | 185.10 | 28.5 | 39.5 | 44.7 |
| L&G Overseas Bond Index Pn | 1,505.50 | 28.3 | n/a | n/a |
| SSGA MPF Overseas Bond Idx Pn | 2.10 | 28.3 | 43.3 | 50.5 |
| SWIP PM Overseas Bond Pn | 211.10 | 28.3 | 41.2 | 47.8 |
| Stan Life Overseas Bond Tracker S5 Pn | 142.24 | 28.0 | 42.5 | 47.4 |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Triple Point VCT plc | 20.00 | 53.65 | 9999.0 | 2647.7 | n/a |
| Core VCT III | 80.00 | 1.25 | 59.9 | 5.0 | n/a |
| Downing Protected VCT II plc | 8.50 | 0.00 | 48.5 | 21.2 | n/a |
| Downing Protected VCT III plc | 8.50 | 0.00 | 48.5 | 22.5 | n/a |
| Hygea VCT | 46.00 | 7.61 | 48.4 | -2.1 | -38.9 |
| Straight plc | 69.50 | 4.32 | 43.3 | -74.7 | -40.6 |
| Core VCT II | 65.00 | 1.54 | 31.6 | -15.2 | n/a |
| Prodesse Investment | 415.00 | 10.89 | 28.9 | 39.7 | n/a |
| Jupiter Dividend & Growth Trust Ord Inc | 17.00 | 31.03 | 26.7 | -13.0 | 148.9 |
| Ruffer Investment Company | 156.75 | 1.75 | 24.9 | 33.0 | n/a |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Neptune Japan Opportunities A Acc GBP | 0.12 | 89.7 | 67.8 | 125.6 |
| Neptune India A Acc GBP | 0.00 | 32.0 | n/a | n/a |
| Octopus CF Octopus Partner Absolute Return A Acc | 0.65 | 31.7 | n/a | n/a |
| Schroder International Bond Inst Acc | 4.79 | 30.9 | 38.1 | 48.6 |
| Investec Global Bond A Inc GBP | 4.08 | 30.3 | 37.0 | 36.5 |
| M&G International Sovereign Bond A Inc GBP | 0.93 | 30.2 | 42.5 | 45.3 |
| GLG International Bond Inst | 6.66 | 29.8 | 44.3 | 52.4 |
| First State Indian Subcontinent A GBP | 0.40 | 27.4 | n/a | n/a |
| Scot Wid Overseas Fixed Interest Inst Acc | 1.80 | 27.0 | 38.3 | 42.1 |
| Baring Global Bond | 0.60 | 26.6 | 32.2 | 39.1 |


