G7 likely to focus on FX
Q:
The Group of Seven (G7) meeting of finance ministers from around the world is likely to concentrate heavily on currency exchange rates, according to UKForex.
A:
The foreign exchange (FX) market is wary about the meeting happening this weekend, said Alex Edwards, senior corporate dealer at online currency exchange provider UKForex. He believes the strength of the euro against the US dollar will be a major topic on the agenda.
He added, ‘We are likely to see some squaring up of positions in the run-up to this meeting. If some European officials get their way, we could see attempts to temper the weakness in the US dollar and strength of the euro, and GBP/USD will come back closer, if not break below the 2.0000 figure.
‘If comfort with the ongoing weak US dollar is expressed, signs do not look good for the greenback, and fresh highs may be taken out come Monday morning. A break of 2.0500 in GBP/USD will be key and will likely trigger further buying of sterling.’
Another issue likely to be discussed at the meeting is the weak Japanese yen and the resulting demand for the carry trade, Edwards predicted.
The G7 meeting will see finance chiefs from the world’s leading industrial nations meet to discuss current financial and economic issues. The seven countries represented are the UK, the USA, Japan, Italy, Germany, France and Canada.
For more on FX trading see the November 2007 issue of What Investment, on sale Saturday 26 October 2007.
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 94.15 | 174.5 | n/a | n/a |
| Skandia Finland FIM Russia | 11.29 | 60.6 | -2.7 | 48.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 49.5 | -18.0 | n/a |
| Skandia Finland BlackRock Gold & General | 2.57 | 45.6 | 41.3 | 150.3 |
| Zurich American Property AL G4 | 43.30 | 44.7 | 20.9 | 39.3 |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 41.2 | -16.8 | n/a |
| Aviva Investec Global Gold S4 | 0.00 | 41.0 | n/a | n/a |
| Skandia Finland JPM New European | 2.07 | 40.7 | -13.2 | 44.6 |
| Skandia Finland First State Greater China Growth | 1.35 | 40.0 | n/a | n/a |
| Skandia Finland Neptune Russia & Greater Russia | 1.49 | 39.8 | n/a | n/a |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Stan Life UK Smaller Companies Pn S2 | 165.30 | 44.2 | -9.9 | 48.1 |
| L&G Investec Global Gold Pn | 131.82 | 44.0 | n/a | n/a |
| AXA BlackRock Gold & General P | 417.40 | 44.0 | 87.0 | n/a |
| Cler Med UK Smaller Companies Alpha Pn | 180.70 | 43.9 | n/a | n/a |
| BlackRock DC Gold General Pn D | 102.91 | 43.9 | n/a | n/a |
| L&G First State Indian Subcontinent Pn G25 | 200.51 | 43.8 | 81.0 | n/a |
| Aviva Investec Global Gold Pn S6 | 0.00 | 43.4 | n/a | n/a |
| AXA BlackRock Gold & General P 2 | 262.50 | 43.2 | n/a | n/a |
| Skandia Investec Global Gold Pn | 133.60 | 43.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 42.9 | n/a | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| European Convergence Property Company plc | 0.05(EUR) | 272.2 | -87.4 | -86.6 | n/a |
| CQS Rig Finance | -79.8 | n/a | n/a | 5 | 0.35(USD) |
| Scottish Oriental Smaller Companies Ord | n/a | 77.00 | -12.8 | 88.29 | 5.19 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Yangtze China Investment | n/a | 6 | 0.24(EUR) | 128.4 | -9.2 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| CF Ruffer Baker Steel Gold O | 0.00 | 66.0 | 90.9 | 179.9 |
| Smith & Williamson Global Gold & Resources | 0.00 | 64.4 | 90.2 | 251.9 |
| MFM Slater Growth | 0.72 | 62.9 | 26.6 | 62.6 |
| Investec Global Gold A Acc GBP | 0.00 | 48.8 | 84.3 | n/a |
| First State Indian Subcontinent A GBP | 0.00 | 44.9 | 80.2 | n/a |
| Cler Med UK Smaller Companies Alpha S1 | 0.00 | 44.4 | n/a | n/a |
| BlackRock Gold & General A Acc | 0.00 | 42.8 | 81.4 | 224.3 |
| First State Latin America A GBP | 0.60 | 41.3 | n/a | n/a |
| Threadneedle Latin American Ret GBP | 0.50 | 40.5 | 51.4 | 177.0 |
| Invesco Perp Latin America Acc | 1.15 | 38.6 | 45.3 | 168.6 |


