G7 likely to focus on FX
Q:
The Group of Seven (G7) meeting of finance ministers from around the world is likely to concentrate heavily on currency exchange rates, according to UKForex.
A:
The foreign exchange (FX) market is wary about the meeting happening this weekend, said Alex Edwards, senior corporate dealer at online currency exchange provider UKForex. He believes the strength of the euro against the US dollar will be a major topic on the agenda.
He added, ‘We are likely to see some squaring up of positions in the run-up to this meeting. If some European officials get their way, we could see attempts to temper the weakness in the US dollar and strength of the euro, and GBP/USD will come back closer, if not break below the 2.0000 figure.
‘If comfort with the ongoing weak US dollar is expressed, signs do not look good for the greenback, and fresh highs may be taken out come Monday morning. A break of 2.0500 in GBP/USD will be key and will likely trigger further buying of sterling.’
Another issue likely to be discussed at the meeting is the weak Japanese yen and the resulting demand for the carry trade, Edwards predicted.
The G7 meeting will see finance chiefs from the world’s leading industrial nations meet to discuss current financial and economic issues. The seven countries represented are the UK, the USA, Japan, Italy, Germany, France and Canada.
For more on FX trading see the November 2007 issue of What Investment, on sale Saturday 26 October 2007.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 3yr%
| ABBEY HS TAR RESD... | +57.7 | ||
| NU GARTMORE CHINA... | +57.6 | ||
| ZURICH BGI UK EQU... | +43.9 | ||
| AXA GARTMORE CHIN... | +43.2 | ||
| AIG GARTMORE CHIN... | +41.0 | ||
| ROYAL HERITAGE GA... | +40.8 | ||
| SKANDIA GARTMORE ... | +39.6 | ||
| UBS LIFE OVERSEAS... | +38.0 | ||
| CLER MED MANAGED ... | +37.1 | ||
| PHOENIX WORLDWIDE... | +35.0 | ||
Top 10 Pension Fds, 3yr%
| SKANDIA GARTMORE ... | +53.4 | ||
| SKANDIA GARTMORE ... | +50.0 | ||
| AIG GARTMORE CHIN... | +49.3 | ||
| STAN LIFE OSEAS F... | +41.4 | ||
| SSGA MPF OVERSEAS... | +41.3 | ||
| STAN LIFE OVERSEA... | +41.2 | ||
| BAILLIE GIFF OVER... | +40.6 | ||
| PRU INTERNATIONAL... | +40.1 | ||
| FP FIRST ST AS PA... | +39.2 | ||
| SWIP PM OVERSEAS ... | +38.9 | ||
Top 10 Inv Trusts, 5yr%
| Ecofin Water & Po... | +868.8 | ||
| Lazard Egypt Trust | +252.5 | ||
| F&C Private Equit... | +211.5 | ||
| Hg Capital Trust plc | +192.1 | ||
| BlackRock Latin A... | +155.0 | ||
| Asset Management ... | +120.1 | ||
| JP Morgan Emergin... | +119.3 | ||
| JPMorgan Indian I... | +113.3 | ||
| Investec High Inc... | +109.8 | ||
| RIT Capital Partn... | +109.7 | ||
Top 10 Unit Trusts, 3yr%
| CF RUFFER EUROPEAN O | +62.7 | ||
| GARTMORE CHINA OP... | +41.3 | ||
| M&G INTERNATIONAL... | +38.7 | ||
| STAN LIFE INV OVE... | +36.9 | ||
| SCOT WID OVERSEAS... | +35.0 | ||
| KB CF RAMOGAN | +31.5 | ||
| SG INTERNATIONAL ... | +31.4 | ||
| SCHRODER INTERNAT... | +29.4 | ||
| HSBC PPUT MONEY M... | +29.0 | ||
| FIRST STATE GREAT... | +28.5 | ||



Change: