Pension boost
Q:
I hope to retire soon and need to boost my teachers’ pension. I wish to invest in investment trusts that will produce a generous and rising income, paid quarterly. I have located some from Henderson, but it is a slow and laborious process, as I also wish to co-ordinate the payment dates to ensure a monthly source of income. Any advice on how to construct such a portfolio would be welcome.
Roger Newman, Harrogate
A:
Jonathan Davis replies: Firstly, you should ask your teachers’ pension scheme if you can buy an ‘added years’ entitlement. If so, that could be your best bet as it is fully tax relievable and quite secure.
I would have thought that capital preservation is equally important to you as income. Thus, I would be inclined to suggest that you look at investment trusts and open-ended investment companies (OEICs) that aim for absolute returns, for example the multi-award-winning British Empire Securities and Trust Plc (www.british-empire.co.uk/ 0845 850 0181).
Alternatively, iimia MitonOptimal’s Arcturus fund is an OEIC from an award-winning investment house (www.mitonoptimal.com/ 01189 528900). Both funds will alter investments to suit investment conditions. Also look at Octopus’s Protected Venture Capital Trust, which gives 30 per cent tax relief and should provide a growing income (www.octopusinvestments.com/ 0800 294 6821).
My general advice for your portfolio would be not to follow trends. As the late and legendary investor Sir James Goldsmith said: ‘If you can see a bandwagon, it’s too late.’ The following have had great runs for many years: equities, bonds and commercial and residential property. Thus, for income you may only be left with cash in the short term until a pullback comes in those other asset classes, as is currently the case with property, giving you an opportunity to invest.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 1yr%
| L & G NEPTUNE JAP... | +65.4 | ||
| PHOENIX WORLDWIDE... | +44.3 | ||
| CLER MED MANAGED ... | +43.8 | ||
| UBS LIFE OVERSEAS... | +43.7 | ||
| ZURICH INVESCO BO... | +41.5 | ||
| SCOT EQ FOREIGN B... | +38.2 | ||
| AXA INTERNATIONAL... | +37.6 | ||
| CLER MED OVERSEAS... | +36.7 | ||
| ZURICH STG GLOBAL... | +34.9 | ||
| ZURICH GLOBAL BON... | +34.5 | ||
Top 10 Pension Fds, 1yr%
| L & G NEPTUNE JAP... | +80.6 | ||
| L & G OVERSEAS BO... | +54.9 | ||
| THREADNEEDLE GLOB... | +52.9 | ||
| SWIP PM OVERSEAS ... | +52.2 | ||
| SWIP PM OVERSEAS ... | +51.8 | ||
| BAILLIE GIFF OVER... | +50.0 | ||
| SCOT EQ OVERSEAS ... | +48.2 | ||
| SCOT EQ OVERSEAS ... | +48.2 | ||
| SCOT EQ OVERSEAS ... | +48.2 | ||
| STAN LIFE OSEAS F... | +47.7 | ||
Top 10 Inv Trusts, 1yr%
| Prospect Japan Li... | +40.2 | ||
| Genesis Malaysia Maju | +31.7 | ||
| JP Morgan Private... | +25.9 | ||
| Ruffer Investment... | +10.5 | ||
| Smaller Companies... | +8.1 | ||
| Investec High Inc... | +6.7 | ||
| Ecofin Water & Po... | +6.7 | ||
| Jupiter Second Sp... | +6.3 | ||
| JP Morgan Income ... | +5.9 | ||
| JZ Capital Partners | +5.7 | ||
Top 10 Unit Trusts, 1yr%
| NEPTUNE JAPAN OPP... | +80.3 | ||
| M&G INTERNATIONAL... | +51.0 | ||
| SCOT WID OVERSEAS... | +49.7 | ||
| STAN LIFE INV OVE... | +47.7 | ||
| THREADNEEDLE GLOB... | +45.1 | ||
| SWIP GLOBAL BOND ... | +44.0 | ||
| HENDERSON OVERSEA... | +42.8 | ||
| SG INTERNATIONAL ... | +40.8 | ||
| HENDERSON GLOBAL BOND | +39.3 | ||
| SCHRODER INTERNAT... | +38.3 | ||



Change: