Foreign exchange
Q:
I will shortly be selling my house and moving to Germany. I would like some advice on how to get the best exchange rate on the money from the sale of my house into euros and transferring the money to a bank account in Germany, or if you could give me an idea where I could get the information I need.
J Emerson, Hartlepool
A:
Jonathan Davis replies:
I always recommend that my clients go to specialist currency brokers for this
type of transfer. If you ‘Google’ the words “currency transfer” (keeping the double quotation marks), you will find a host of firms offering low-cost services.
For this type of transaction, I would think it appropriate to telephone three or four to gauge the savings compared to high street banks, to whom we would normally think of for these transfers. You might also consider a firm we know to be competent in this area, Caxton fx – more details at www.caxtonfx.com.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 3yr%
| ABBEY HS TAR RESD... | +57.7 | ||
| NU GARTMORE CHINA... | +52.0 | ||
| ZURICH BGI UK EQU... | +40.9 | ||
| UBS LIFE OVERSEAS... | +36.7 | ||
| CLER MED MANAGED ... | +36.6 | ||
| ROYAL HERITAGE GA... | +36.2 | ||
| ZURICH INVESCO BO... | +35.4 | ||
| AXA GARTMORE CHIN... | +35.1 | ||
| AIG GARTMORE CHIN... | +35.0 | ||
| ZURICH GLOBAL BON... | +34.9 | ||
Top 10 Pension Fds, 5yr%
| CLER MED MANAGED ... | +145.7 | ||
| SKANDIA BLACKROCK... | +139.0 | ||
| ZURICH LATIN AMER... | +138.6 | ||
| SKANDIA INVESCO P... | +137.9 | ||
| ZURICH LATIN AMER... | +135.1 | ||
| SKANDIA THREADNEE... | +134.4 | ||
| SKANDIA INVESCO P... | +129.4 | ||
| SKANDIA THREADNEE... | +125.9 | ||
| MERCH INV TNDLE L... | +120.9 | ||
| SKANDIA PROF JPM ... | +114.7 | ||
Top 10 Inv Trusts, 1yr%
| Prospect Japan Li... | +39.8 | ||
| JP Morgan Private... | +30.6 | ||
| Genesis Malaysia Maju | +26.2 | ||
| Ruffer Investment... | +11.0 | ||
| Smaller Companies... | +8.6 | ||
| JZ Capital Partners | +6.5 | ||
| Investec High Inc... | +6.5 | ||
| Ecofin Water & Po... | +6.4 | ||
| JP Morgan Income ... | +5.9 | ||
| Jupiter Second Sp... | +5.7 | ||
Top 10 Unit Trusts, 5yr%
| SCOT WID LATIN AM... | +134.5 | ||
| CF RUFFER EUROPEAN O | +133.2 | ||
| INVESCO PERP LATI... | +124.2 | ||
| THREADNEEDLE LATI... | +119.5 | ||
| F&C LATIN AMERICA... | +112.7 | ||
| NEPTUNE JAPAN OPP... | +105.6 | ||
| NEPTUNE EUROPEAN ... | +99.8 | ||
| JUPITER FINANCIAL... | +92.1 | ||
| ABERDEEN EMERGING... | +87.2 | ||
| NEPTUNE INDEPENDENCE | +80.6 | ||



Change: