Foreign exchange
Q:
I will shortly be selling my house and moving to Germany. I would like some advice on how to get the best exchange rate on the money from the sale of my house into euros and transferring the money to a bank account in Germany, or if you could give me an idea where I could get the information I need.
J Emerson, Hartlepool
A:
Jonathan Davis replies:
I always recommend that my clients go to specialist currency brokers for this
type of transfer. If you ‘Google’ the words “currency transfer” (keeping the double quotation marks), you will find a host of firms offering low-cost services.
For this type of transaction, I would think it appropriate to telephone three or four to gauge the savings compared to high street banks, to whom we would normally think of for these transfers. You might also consider a firm we know to be competent in this area, Caxton fx – more details at www.caxtonfx.com.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 3yr%
| NU GARTMORE CHINA... | +55.5 | ||
| ABBEY HS TAR RESD... | +48.7 | ||
| ZURICH BGI UK EQU... | +46.9 | ||
| CLER MED MANAGED ... | +46.1 | ||
| UBS LIFE OVERSEAS... | +44.5 | ||
| ZURICH GLOBAL BON... | +43.1 | ||
| PHOENIX WORLDWIDE... | +42.7 | ||
| ZURICH INVESCO BO... | +41.1 | ||
| SKANDIA GARTMORE ... | +39.2 | ||
| AXA GARTMORE CHIN... | +37.7 | ||
Top 10 Pension Fds, 3yr%
| SKANDIA GARTMORE ... | +52.4 | ||
| BAILLIE GIFF OVER... | +50.7 | ||
| SWIP PM OVERSEAS ... | +50.5 | ||
| STAN LIFE OSEAS F... | +49.4 | ||
| SWIP PM OVERSEAS ... | +49.4 | ||
| SSGA MPF OVERSEAS... | +49.0 | ||
| SKANDIA GARTMORE ... | +48.9 | ||
| SCOT EQ OVERSEAS ... | +48.4 | ||
| SCOT EQ OVERSEAS ... | +48.3 | ||
| SCOT EQ OVERSEAS ... | +48.3 | ||
Top 10 Inv Trusts, 1yr%
| Prospect Japan Li... | +40.2 | ||
| Genesis Malaysia Maju | +31.7 | ||
| JP Morgan Private... | +25.9 | ||
| Ruffer Investment... | +10.5 | ||
| Smaller Companies... | +8.1 | ||
| Investec High Inc... | +6.7 | ||
| Ecofin Water & Po... | +6.7 | ||
| Jupiter Second Sp... | +6.3 | ||
| JP Morgan Income ... | +5.9 | ||
| JZ Capital Partners | +5.7 | ||
Top 10 Unit Trusts, 1yr%
| NEPTUNE JAPAN OPP... | +80.3 | ||
| M&G INTERNATIONAL... | +51.0 | ||
| SCOT WID OVERSEAS... | +49.7 | ||
| STAN LIFE INV OVE... | +47.7 | ||
| THREADNEEDLE GLOB... | +45.1 | ||
| SWIP GLOBAL BOND ... | +44.0 | ||
| HENDERSON OVERSEA... | +42.8 | ||
| SG INTERNATIONAL ... | +40.8 | ||
| HENDERSON GLOBAL BOND | +39.3 | ||
| SCHRODER INTERNAT... | +38.3 | ||



Change: