Pension boost
Q:
I hope to retire soon and need to boost my teachers’ pension. I wish to invest in investment trusts that will produce a generous and rising income, paid quarterly. I have located some from Henderson, but it is a slow and laborious process, as I also wish to co-ordinate the payment dates to ensure a monthly source of income. Any advice on how to construct such a portfolio would be welcome.
Roger Newman, Harrogate
A:
Jonathan Davis replies: Firstly, you should ask your teachers’ pension scheme if you can buy an ‘added years’ entitlement. If so, that could be your best bet as it is fully tax relievable and quite secure.
I would have thought that capital preservation is equally important to you as income. Thus, I would be inclined to suggest that you look at investment trusts and open-ended investment companies (OEICs) that aim for absolute returns, for example the multi-award-winning British Empire Securities and Trust Plc (www.british-empire.co.uk/ 0845 850 0181).
Alternatively, iimia MitonOptimal’s Arcturus fund is an OEIC from an award-winning investment house (www.mitonoptimal.com/ 01189 528900). Both funds will alter investments to suit investment conditions. Also look at Octopus’s Protected Venture Capital Trust, which gives 30 per cent tax relief and should provide a growing income (www.octopusinvestments.com/ 0800 294 6821).
My general advice for your portfolio would be not to follow trends. As the late and legendary investor Sir James Goldsmith said: ‘If you can see a bandwagon, it’s too late.’ The following have had great runs for many years: equities, bonds and commercial and residential property. Thus, for income you may only be left with cash in the short term until a pullback comes in those other asset classes, as is currently the case with property, giving you an opportunity to invest.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 1yr%
| JPMLAL D&A 30 YEA... | +32.5 | ||
| NU INVESTEC GLOBA... | +26.9 | ||
| ABBEY HS TAR GOLD... | +26.3 | ||
| STAN LIFE INVESTE... | +26.2 | ||
| FNW INVESTEC GLOB... | +25.3 | ||
| ZURICH STG INVTEC... | +25.3 | ||
| L & G INVESTEC GL... | +24.2 | ||
| ZURICH LATIN AMER... | +23.8 | ||
| SKANDIA INVESTEC ... | +23.8 | ||
| ZURICH STG LATIN ... | +23.5 | ||
Top 10 Pension Fds, 3yr%
| SKANDIA BLACKROCK... | +133.7 | ||
| ZURICH LATIN AMER... | +133.2 | ||
| SKANDIA THREADNEE... | +124.6 | ||
| CLER MED MANAGED ... | +119.9 | ||
| WINTERTHUR BLACKR... | +108.4 | ||
| SKANDIA INVESCO P... | +108.0 | ||
| SKANDIA BLACKROCK... | +106.1 | ||
| M&G PP EMERGING M... | +106.0 | ||
| ZURICH GARTMORE C... | +105.3 | ||
| SKANDIA GARTMORE ... | +99.2 | ||
Top 10 Inv Trusts, 3yr%
| F&C Private Equit... | +273.2 | ||
| BlackRock Latin A... | +232.3 | ||
| Ecofin Water & Po... | +184.1 | ||
| JPMorgan Russian ... | +162.1 | ||
| European Utilitie... | +156.2 | ||
| Lazard Egypt Trust | +143.8 | ||
| BlackRock World M... | +129.6 | ||
| Asset Management ... | +128.1 | ||
| SVM UK Emerging Fund | +121.0 | ||
| BlackRock New Ene... | +100.0 | ||
Top 10 Unit Trusts, 1yr%
| MFM ETF COMMODTY A | +45.6 | ||
| INVESTEC GLOBAL E... | +32.4 | ||
| INVESTEC EMG MKTS... | +30.9 | ||
| THREADNEEDLE TARG... | +27.1 | ||
| CF ECLECTICA AGRI... | +25.2 | ||
| FIRST STATE GLOBA... | +24.6 | ||
| THREADNEEDLE LATI... | +24.6 | ||
| SCOT WID LATIN AM... | +23.8 | ||
| CF JUNIOR OILS TRUST | +22.8 | ||
| INVESTEC GLOBAL G... | +22.6 | ||


Change: