Foreign exchange
Q:
I will shortly be selling my house and moving to Germany. I would like some advice on how to get the best exchange rate on the money from the sale of my house into euros and transferring the money to a bank account in Germany, or if you could give me an idea where I could get the information I need.
J Emerson, Hartlepool
A:
Jonathan Davis replies:
I always recommend that my clients go to specialist currency brokers for this
type of transfer. If you ‘Google’ the words “currency transfer” (keeping the double quotation marks), you will find a host of firms offering low-cost services.
For this type of transaction, I would think it appropriate to telephone three or four to gauge the savings compared to high street banks, to whom we would normally think of for these transfers. You might also consider a firm we know to be competent in this area, Caxton fx – more details at www.caxtonfx.com.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 5yr%
| SKANDIA BLACKROCK... | +126.2 | ||
| ZURICH LATIN AMER... | +117.3 | ||
| ZURICH LATIN AMER... | +115.7 | ||
| SKANDIA JPM EMG M... | +96.9 | ||
| SKANDIA INVESCO P... | +93.6 | ||
| JPMLAL ALL EMG MK... | +91.8 | ||
| ZURICH FS ASIA PA... | +85.8 | ||
| NU EUROPEAN UNITI... | +83.8 | ||
| ZURICH BGI UK EQU... | +81.3 | ||
| ZURICH EUROPEAN S... | +80.5 | ||
Top 10 Pension Fds, 3yr%
| SKANDIA GARTMORE ... | +45.7 | ||
| STAN LIFE OSEAS F... | +43.8 | ||
| BAILLIE GIFF OVER... | +42.7 | ||
| SKANDIA GARTMORE ... | +42.5 | ||
| SWIP PM OVERSEAS ... | +42.0 | ||
| SWIP PM OVERSEAS ... | +41.0 | ||
| AIG GARTMORE CHIN... | +40.9 | ||
| STAN LIFE OSEAS F... | +40.8 | ||
| SSGA MPF OVERSEAS... | +40.7 | ||
| STAN LIFE OSEAS F... | +39.1 | ||
Top 10 Inv Trusts, 5yr%
| Ecofin Water & Po... | +884.4 | ||
| Lazard Egypt Trust | +259.1 | ||
| F&C Private Equit... | +190.3 | ||
| Hg Capital Trust plc | +161.3 | ||
| BlackRock Latin A... | +133.0 | ||
| Asset Management ... | +112.2 | ||
| Genesis Malaysia Maju | +103.7 | ||
| JP Morgan Emergin... | +102.7 | ||
| RIT Capital Partn... | +101.9 | ||
| Investec High Inc... | +97.4 | ||
Top 10 Unit Trusts, 1yr%
| NEPTUNE JAPAN OPP... | +67.5 | ||
| M&G INTERNATIONAL... | +44.1 | ||
| SCOT WID OVERSEAS... | +42.1 | ||
| STAN LIFE INV OVE... | +38.8 | ||
| SWIP GLOBAL BOND ... | +35.9 | ||
| HENDERSON OVERSEA... | +35.8 | ||
| SG INTERNATIONAL ... | +34.2 | ||
| SCHRODER INTERNAT... | +33.6 | ||
| THREADNEEDLE GLOB... | +33.4 | ||
| HENDERSON GLOBAL BOND | +32.6 | ||



Change: