Foreign exchange
Q:
I will shortly be selling my house and moving to Germany. I would like some advice on how to get the best exchange rate on the money from the sale of my house into euros and transferring the money to a bank account in Germany, or if you could give me an idea where I could get the information I need.
J Emerson, Hartlepool
A:
Jonathan Davis replies:
I always recommend that my clients go to specialist currency brokers for this
type of transfer. If you ‘Google’ the words “currency transfer” (keeping the double quotation marks), you will find a host of firms offering low-cost services.
For this type of transaction, I would think it appropriate to telephone three or four to gauge the savings compared to high street banks, to whom we would normally think of for these transfers. You might also consider a firm we know to be competent in this area, Caxton fx – more details at www.caxtonfx.com.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 5yr%
| SKANDIA BLACKROCK... | +210.3 | ||
| ZURICH LATIN AMER... | +170.3 | ||
| ZURICH LATIN AMER... | +165.5 | ||
| SKANDIA JPM EMG M... | +149.9 | ||
| SKANDIA INVESCO P... | +147.5 | ||
| JPMLAL ALL EMG MK... | +137.6 | ||
| SKANDIA THREADNEE... | +134.2 | ||
| SKANDIA NORWAY DE... | +131.1 | ||
| SKANDIA NORWAY OD... | +114.0 | ||
| AIG ABERDEEN EMER... | +112.7 | ||
Top 10 Pension Fds, 3yr%
| ZURICH GARTMORE C... | +62.4 | ||
| AIG GARTMORE CHIN... | +58.3 | ||
| CLER MED MANAGED ... | +55.5 | ||
| SKANDIA GARTMORE ... | +55.4 | ||
| AIG MERRILL LYNCH... | +53.6 | ||
| PRU INDIVIDUAL GU... | +52.7 | ||
| FP FIRST ST AS PA... | +49.9 | ||
| AIG FIRST STATE A... | +45.2 | ||
| SKANDIA BLACKROCK... | +44.9 | ||
| ZURICH FS ASIA PA... | +44.0 | ||
Top 10 Inv Trusts, 5yr%
| Ecofin Water & Po... | +1,013.4 | ||
| European Utilitie... | +690.7 | ||
| F&C Private Equit... | +363.5 | ||
| Lazard Egypt Trust | +327.0 | ||
| Hg Capital Trust plc | +215.7 | ||
| The Laxey Investm... | +201.7 | ||
| BlackRock Latin A... | +200.0 | ||
| JPMorgan Indian I... | +177.2 | ||
| Genesis Emerging ... | +162.7 | ||
| JP Morgan Emergin... | +162.4 | ||
Top 10 Unit Trusts, 1yr%
| MFM ETF COMMODTY A | +26.8 | ||
| SCOT WID OVERSEAS... | +23.9 | ||
| M&G INTERNATIONAL... | +22.6 | ||
| STAN LIFE INV OVE... | +22.1 | ||
| HENDERSON OVERSEA... | +21.3 | ||
| BAM GLOBAL BOND | +20.2 | ||
| SG INTERNATIONAL ... | +19.5 | ||
| HENDERSON GLOBAL BOND | +19.4 | ||
| THREADNEEDLE TARG... | +19.3 | ||
| INVESTEC GLOBAL B... | +18.8 | ||


Change: