Foreign exchange
Q:
I will shortly be selling my house and moving to Germany. I would like some advice on how to get the best exchange rate on the money from the sale of my house into euros and transferring the money to a bank account in Germany, or if you could give me an idea where I could get the information I need.
J Emerson, Hartlepool
A:
Jonathan Davis replies:
I always recommend that my clients go to specialist currency brokers for this
type of transfer. If you ‘Google’ the words “currency transfer” (keeping the double quotation marks), you will find a host of firms offering low-cost services.
For this type of transaction, I would think it appropriate to telephone three or four to gauge the savings compared to high street banks, to whom we would normally think of for these transfers. You might also consider a firm we know to be competent in this area, Caxton fx – more details at www.caxtonfx.com.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 5yr%
| SKANDIA BLACKROCK... | +361.9 | ||
| ZURICH LATIN AMER... | +315.0 | ||
| ZURICH LATIN AMER... | +310.7 | ||
| SKANDIA INVESCO P... | +275.6 | ||
| SKANDIA THREADNEE... | +236.0 | ||
| JPMLAL ALL EMG MK... | +225.0 | ||
| SKANDIA JPM EMG M... | +216.9 | ||
| SKANDIA NORWAY DE... | +211.5 | ||
| SKANDIA NORWAY OD... | +205.9 | ||
| SKANDIA FINLAND B... | +202.6 | ||
Top 10 Pension Fds, 3yr%
| SKANDIA BLACKROCK... | +135.0 | ||
| ZURICH LATIN AMER... | +125.1 | ||
| SKANDIA THREADNEE... | +109.1 | ||
| CLER MED MANAGED ... | +108.6 | ||
| SKANDIA INVESCO P... | +103.0 | ||
| WINTERTHUR BLACKR... | +101.0 | ||
| AIG MERRILL LYNCH... | +97.2 | ||
| M&G PP EMERGING M... | +96.2 | ||
| SKANDIA JPM NEW E... | +94.9 | ||
| SKANDIA BLACKROCK... | +94.6 | ||
Top 10 Inv Trusts, 5yr%
| Ecofin Water & Po... | +1,328.0 | ||
| Royal London UK E... | +827.7 | ||
| European Utilitie... | +690.7 | ||
| F&C Private Equit... | +552.5 | ||
| Lazard Egypt Trust | +485.8 | ||
| BlackRock Latin A... | +434.4 | ||
| JPMorgan Russian ... | +412.5 | ||
| Resources Investm... | +393.1 | ||
| JPMorgan Indian I... | +362.2 | ||
| BlackRock World M... | +347.3 | ||
Top 10 Unit Trusts, 3yr%
| SCOT WID LATIN AM... | +138.5 | ||
| NEPTUNE RUSSIA & ... | +127.0 | ||
| THREADNEEDLE LATI... | +114.6 | ||
| F&C LATIN AMERICA... | +112.0 | ||
| INVESCO PERP LATI... | +109.2 | ||
| BLACKROCK GOLD & ... | +98.5 | ||
| JPM NEW EUROPE SHARES | +95.8 | ||
| GARTMORE CHINA OP... | +91.5 | ||
| CF HOLLY | +87.1 | ||
| FIRST STATE GLOBA... | +83.1 | ||


Change: