Sector confusion
Q:
Could you please advise me where you are now placing Jupiter Emerging European Opportunities in the monthly tables of Unit Trust Performance.
It seems to have disappeared!
Christopher Chalker,
Via e-mail
A:
Keiron Root replies:
Jupiter Emerging European Opportunities is now classified by the IMA as a Specialist fund and appears in that sector in our tables. Our tables follow the classifications set out by the Investment Management Association (IMA), the trade body for fund management groups.
The IMA sets the parameters for these sectors to try to ensure only similar funds are being compared with each other in each sector. While this is a relatively straightforward task where funds are concentrating on a specific market or sector, say, North American funds or those investing in UK Smaller Companies, it becomes more complex where other funds are concerned, particularly those with a specialist investment brief or a distinctive investment strategy.
In the case of Jupiter Emerging European Opportunities, this was originally classified in the Global Emerging Markets sector, on the entirely logical grounds that it invests in emerging markets, albeit specifically those of central and eastern Europe. Since, however, the bulk of the funds in that sector invest across a global spread of emerging markets, the Jupiter fund was likely to either dramatically outperform the sector as a whole, if Europe was doing well, or dramatically underperform if it was doing badly, simply by virtue of what was happening to its underlying markets, rather than anything the fund manager was doing.
So the IMA, in one of its periodic readjustments of its sectors earlier this year, decided to move the regional emerging markets funds out of the Global Emerging Markets sector and into Specialist. Other funds affected in this way include Allianz RCM BRIC Stars and Credit Suisse Euro Frontier.
This undoubtedly cleaned up the Global Emerging Markets sector, so that those funds remaining there have similar investment briefs – although, curiously, it still includes a F&C fund that excludes Asia Pacific markets. However, it has confirmed that status of the Specialist sector as something of a “dog’s breakfast”, where property funds sit alongside Latin American funds, global infrastructure funds with financial sector specialists and European Emerging Markets portfolios next to Biotech funds, making performance comparisons within that sector, at least, somewhat meaningless.
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 91.43 | 294.1 | n/a | n/a |
| Skandia Finland FIM Russia | 11.14 | 70.1 | -11.0 | 66.2 |
| Zurich American Property AL G4 | 43.20 | 67.9 | 22.9 | 28.7 |
| Skandia Finland Alfred Berg Ryssland | 0.87 | 63.2 | -21.3 | n/a |
| Skandia Finland JPM New European | 2.11 | 57.6 | -18.2 | 61.1 |
| Merch Inv Sanlam Global Financial S6 | 109.40 | 56.1 | n/a | n/a |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 50.7 | n/a | n/a |
| AXA Jupiter Emerging European Opportunities | 221.10 | 50.7 | -10.3 | n/a |
| Winterthur JPM New Europe | 193.50 | 50.4 | n/a | n/a |
| AXA Jupiter Emerging European Opportunities PSB | 2.21 | 49.2 | -5.1 | 58.5 |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Merch Inv Sanlam Global Financial Pn S6 | 112.70 | 58.3 | n/a | n/a |
| AXA JPM New Europe P | 213.80 | 57.9 | n/a | n/a |
| Aviva JPM New Europe Pn S6 | 0.00 | 57.6 | n/a | n/a |
| Zurich JPM New Europe Pn ZP | 464.30 | 57.6 | n/a | n/a |
| LV= JPM New Europe Pn | 92.50 | 56.3 | n/a | n/a |
| Winterthur JPM New Europe Pn 4 | 367.10 | 56.1 | n/a | n/a |
| Scot Eq JPM New Europe Pn | 102.46 | 55.6 | n/a | n/a |
| Skandia JPM New Europe Pn | 306.00 | 54.1 | 4.3 | 103.2 |
| AXA Jupiter Emerging European Opportunities P | 243.20 | 50.8 | -6.3 | n/a |
| Zurich Jupiter Emerging European Opportunities ZP | 116.20 | 50.1 | -8.5 | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Carador Income PLC Ord EUR | 0.24(EUR) | 273.0 | -17.4 | n/a | n/a |
| Proven Health VCT PLC | 1.4 | 15 | 4.71(EUR) | 0.00 | 73.1 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| MFM Slater Growth | 0.75 | 63.9 | 19.5 | 60.2 |
| JPM New Europe A Acc | 0.07 | 56.5 | 8.4 | 101.5 |
| CF Ruffer Baker Steel Gold O | 0.00 | 56.3 | 38.4 | 144.3 |
| Close Special Situations | 0.30 | 56.1 | 31.2 | n/a |
| Smith & Williamson Global Gold & Resources | 0.00 | 48.9 | 40.2 | 205.4 |
| Jupiter Emerging European Opportunities Acc | 0.00 | 48.8 | -9.8 | 60.1 |
| Neptune Russia & Greater Russia A Acc GBP | 0.00 | 48.2 | 12.1 | 152.2 |
| Invesco Perp Emerging European Acc | 0.93 | 47.9 | n/a | n/a |
| SVM UK Opportunities A | 0.20 | 47.6 | -13.8 | 36.2 |
| First State Global Property Securities A Acc GBP | 3.27 | 47.5 | -4.3 | n/a |


