How low can oil go?
Q:
Fundamentals are in place to support the oil price above US$60 a barrel, says economic analyst.
A:
Commenting on the immediate prospects for the oil price, and its likely impact on inflation and the wider economy, Adrian Pankiw, an economic analyst at Henderson Global Investors notes that ‘The price of Brent crude oil is up 13 per cent since the beginning of the year and recently hit a record US$79.64 per barrel, before easing again. The price of petrol has had a similar run. The velocity of the recent run-up was mostly due to large speculative inflows and was quick to unwind in the most recent market rout. However, the fundamental backdrop for both crude oil and petrol prices remains supportive.’
He points out that ‘Demographic trends argue that oil consumption is poised to continue rising on the back of higher demand from emerging economies. China, which currently accounts for 8.5 per cent of global demand, has already become the most important marginal consumer of world energy, and this trend looks set to accelerate. At the same time, while global oil production, excluding the OPEC cartel of countries, has grown close to its historic average in recent months, the cartel’s production has been falling in year-on-year terms. The net effect has been a tightening of global supply, as OPEC still accounts for around 40 per cent of global production.’
Pankiw adds, ‘Given the current supply-demand balance, a sustained fall below US$60 per barrel in Brent crude seems unlikely. While the medium-term fundamentals argue for a strong petrol price, the cyclical demand drop-off into autumn should see prices ease. The threat of hurricanes should also contribute upward pressure on energy prices, but the strength of this influence is highly unpredictable.
‘So far, oil and petrol prices have had a limited effect on inflation and output growth in aggregate, but while consumers’ expenditure on energy as a percentage of their disposable income remains elevated, non-energy spending will be under pressure.’
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 1yr%
| L & G NEPTUNE JAP... | +65.4 | ||
| PHOENIX WORLDWIDE... | +44.3 | ||
| CLER MED MANAGED ... | +43.8 | ||
| UBS LIFE OVERSEAS... | +43.7 | ||
| ZURICH INVESCO BO... | +41.5 | ||
| SCOT EQ FOREIGN B... | +38.2 | ||
| AXA INTERNATIONAL... | +37.6 | ||
| CLER MED OVERSEAS... | +36.7 | ||
| ZURICH STG GLOBAL... | +34.9 | ||
| ZURICH GLOBAL BON... | +34.5 | ||
Top 10 Pension Fds, 1yr%
| L & G NEPTUNE JAP... | +80.6 | ||
| L & G OVERSEAS BO... | +54.9 | ||
| THREADNEEDLE GLOB... | +52.9 | ||
| SWIP PM OVERSEAS ... | +52.2 | ||
| SWIP PM OVERSEAS ... | +51.8 | ||
| BAILLIE GIFF OVER... | +50.0 | ||
| SCOT EQ OVERSEAS ... | +48.2 | ||
| SCOT EQ OVERSEAS ... | +48.2 | ||
| SCOT EQ OVERSEAS ... | +48.2 | ||
| STAN LIFE OSEAS F... | +47.7 | ||
Top 10 Inv Trusts, 1yr%
| Prospect Japan Li... | +40.2 | ||
| Genesis Malaysia Maju | +31.7 | ||
| JP Morgan Private... | +25.9 | ||
| Ruffer Investment... | +10.5 | ||
| Smaller Companies... | +8.1 | ||
| Investec High Inc... | +6.7 | ||
| Ecofin Water & Po... | +6.7 | ||
| Jupiter Second Sp... | +6.3 | ||
| JP Morgan Income ... | +5.9 | ||
| JZ Capital Partners | +5.7 | ||
Top 10 Unit Trusts, 1yr%
| NEPTUNE JAPAN OPP... | +80.3 | ||
| M&G INTERNATIONAL... | +51.0 | ||
| SCOT WID OVERSEAS... | +49.7 | ||
| STAN LIFE INV OVE... | +47.7 | ||
| THREADNEEDLE GLOB... | +45.1 | ||
| SWIP GLOBAL BOND ... | +44.0 | ||
| HENDERSON OVERSEA... | +42.8 | ||
| SG INTERNATIONAL ... | +40.8 | ||
| HENDERSON GLOBAL BOND | +39.3 | ||
| SCHRODER INTERNAT... | +38.3 | ||



Change: