How low can oil go?
Q:
Fundamentals are in place to support the oil price above US$60 a barrel, says economic analyst.
A:
Commenting on the immediate prospects for the oil price, and its likely impact on inflation and the wider economy, Adrian Pankiw, an economic analyst at Henderson Global Investors notes that ‘The price of Brent crude oil is up 13 per cent since the beginning of the year and recently hit a record US$79.64 per barrel, before easing again. The price of petrol has had a similar run. The velocity of the recent run-up was mostly due to large speculative inflows and was quick to unwind in the most recent market rout. However, the fundamental backdrop for both crude oil and petrol prices remains supportive.’
He points out that ‘Demographic trends argue that oil consumption is poised to continue rising on the back of higher demand from emerging economies. China, which currently accounts for 8.5 per cent of global demand, has already become the most important marginal consumer of world energy, and this trend looks set to accelerate. At the same time, while global oil production, excluding the OPEC cartel of countries, has grown close to its historic average in recent months, the cartel’s production has been falling in year-on-year terms. The net effect has been a tightening of global supply, as OPEC still accounts for around 40 per cent of global production.’
Pankiw adds, ‘Given the current supply-demand balance, a sustained fall below US$60 per barrel in Brent crude seems unlikely. While the medium-term fundamentals argue for a strong petrol price, the cyclical demand drop-off into autumn should see prices ease. The threat of hurricanes should also contribute upward pressure on energy prices, but the strength of this influence is highly unpredictable.
‘So far, oil and petrol prices have had a limited effect on inflation and output growth in aggregate, but while consumers’ expenditure on energy as a percentage of their disposable income remains elevated, non-energy spending will be under pressure.’
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 85.37 | 229.4 | n/a | n/a |
| Skandia Finland FIM Russia | 11.24 | 205.0 | -4.4 | 75.4 |
| Skandia Finland JPM New European | 1.95 | 157.1 | -8.9 | n/a |
| Skandia JPM New Europe | 249.90 | 151.9 | 17.6 | 94.5 |
| Skandia Finland Alfred Berg Ryssland | 0.85 | 150.9 | n/a | n/a |
| AXA JPM New Europe | 191.80 | 145.0 | n/a | n/a |
| Skandia Finland Baring Eastern Europe | 10.00 | 144.7 | -14.5 | 52.9 |
| Zurich Sterling JPM New Europe | 256.20 | 143.5 | n/a | n/a |
| Canlife SVM UK Opportunities LS4 Acc | 101.30 | 136.1 | -15.1 | 32.6 |
| Skandia Baring Eastern Europe | 826.10 | 133.8 | 18.8 | 96.1 |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Aviva HSBC Indian Equity Pn S6 | 0.00 | 176.5 | n/a | n/a |
| Aviva JPM New Europe Pn S6 | 0.00 | 169.8 | n/a | n/a |
| AXA JPM New Europe P | 213.00 | 162.3 | n/a | n/a |
| Zurich JPM New Europe Pn ZP | 462.90 | 161.8 | n/a | n/a |
| Skandia JPM New Europe Pn | 303.80 | 161.5 | 23.5 | 123.6 |
| Winterthur JPM New Europe Pn 4 | 367.30 | 159.4 | n/a | n/a |
| LV= JPM New Europe Pn | 91.80 | 159.2 | n/a | n/a |
| Scot Eq JPM New Europe Pn | 101.77 | 158.4 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 157.7 | n/a | n/a |
| Skandia Baring Eastern Europe Pn | 1,136.00 | 149.5 | 15.6 | 107.4 |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Downing Protected VCT IX plc A | 5.03 | 0.00 | 4930.0 | n/a | n/a |
| Matrix European Real Estate | 121.25 | 0.00 | 751.0 | n/a | n/a |
| Greenwich Loan Income | 28.25 | 7.08 | 504.1 | -65.7 | n/a |
| Prosperity Russia Domestic | 0.65(USD) | 0.00 | 486.4 | -37.1 | n/a |
| Close High Income Properties Ord | 18.00 | 0.00 | 414.3 | -81.1 | -72.9 |
| Invesco Property Income Trust Limited | 4.00 | 0.00 | 400.0 | -96.0 | -94.7 |
| Marwyn Value Investors LD | 64.00 | 0.00 | 392.3 | -42.1 | n/a |
| Invista European Real Estate | 30.25 | 0.00 | 387.9 | -84.7 | n/a |
| Candover Investments Plc Ord | 552.50 | 0.00 | 364.3 | -71.2 | -49.8 |
| Raven Russia | 52.50 | 0.95 | 343.0 | -47.5 | n/a |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Close Special Situations | 0.30 | 181.1 | 33.9 | n/a |
| JPM New Europe A Acc | 0.05 | 159.7 | 23.5 | 121.2 |
| Stan Life Inv UK Equity Unconstrained Ret | 0.69 | 147.6 | 15.2 | n/a |
| Close Beacon Investment | 0.00 | 144.9 | -12.9 | -4.0 |
| SVM UK Opportunities A | 0.20 | 134.7 | -16.2 | 31.4 |
| Invesco Perp European Opportunities Acc | 0.49 | 133.8 | n/a | n/a |
| Jupiter India Acc | 0.00 | 133.2 | n/a | n/a |
| Oceanic CF Australian Natural Resources GBP | 0.00 | 131.1 | 11.5 | n/a |
| Neptune Russia & Greater Russia A Acc GBP | 0.00 | 129.0 | 25.6 | 204.0 |
| Invesco Perp Emerging European Acc | 0.89 | 125.9 | n/a | n/a |


