Foreign exchange
Q:
I will shortly be selling my house and moving to Germany. I would like some advice on how to get the best exchange rate on the money from the sale of my house into euros and transferring the money to a bank account in Germany, or if you could give me an idea where I could get the information I need.
J Emerson, Hartlepool
A:
Jonathan Davis replies:
I always recommend that my clients go to specialist currency brokers for this
type of transfer. If you ‘Google’ the words “currency transfer” (keeping the double quotation marks), you will find a host of firms offering low-cost services.
For this type of transaction, I would think it appropriate to telephone three or four to gauge the savings compared to high street banks, to whom we would normally think of for these transfers. You might also consider a firm we know to be competent in this area, Caxton fx – more details at www.caxtonfx.com.
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 3yr%
| ZURICH BGI UK EQU... | +61.1 | ||
| NU GARTMORE CHINA... | +60.9 | ||
| ABBEY HS TAR RESD... | +57.9 | ||
| AXA GARTMORE CHIN... | +56.8 | ||
| ZURICH FS ASIA PA... | +50.5 | ||
| AIG GARTMORE CHIN... | +47.9 | ||
| AXA FIRST STATE A... | +47.8 | ||
| AXA MLC FIRST STA... | +46.3 | ||
| AIG MERRILL LYNCH... | +45.6 | ||
| SKANDIA GARTMORE ... | +45.0 | ||
Top 10 Pension Fds, 5yr%
| SKANDIA BLACKROCK... | +240.6 | ||
| CLER MED MANAGED ... | +206.7 | ||
| SKANDIA INVESCO P... | +198.0 | ||
| SKANDIA THREADNEE... | +195.9 | ||
| SKANDIA PROF JPM ... | +180.8 | ||
| M&G PP EMERGING M... | +175.5 | ||
| SKANDIA JPM EMERG... | +170.5 | ||
| AIG PPB ABERDEEN ... | +149.3 | ||
| AIG TGSB ABERDEEN... | +149.3 | ||
| SKANDIA ABERDEEN ... | +139.0 | ||
Top 10 Inv Trusts, 1yr%
| European Utilitie... | +33.7 | ||
| Legal & General M... | +19.2 | ||
| F&C Private Equit... | +19.0 | ||
| Prospect Japan Li... | +17.7 | ||
| Framlington Incom... | +15.6 | ||
| Ruffer Investment... | +15.3 | ||
| HSBC Infrastructure | +14.7 | ||
| SVM Life Offices ... | +12.6 | ||
| Genesis Malaysia Maju | +10.9 | ||
| Smaller Companies... | +10.8 | ||
Top 10 Unit Trusts, 1yr%
| MFM ETF COMMODTY A | +26.8 | ||
| SCOT WID OVERSEAS... | +23.9 | ||
| M&G INTERNATIONAL... | +22.6 | ||
| STAN LIFE INV OVE... | +22.1 | ||
| HENDERSON OVERSEA... | +21.3 | ||
| BAM GLOBAL BOND | +20.2 | ||
| SG INTERNATIONAL ... | +19.5 | ||
| HENDERSON GLOBAL BOND | +19.4 | ||
| THREADNEEDLE TARG... | +19.3 | ||
| INVESTEC GLOBAL B... | +18.8 | ||


Change: