Manager goes soft on commodities
Q:
Tilney Private Wealth Management has highlighted soft commodities as an asset class to watch, but has advised access via managed funds. 17 July 2007
A:
There is currently “a classic supply-demand pinch in soft commodities”, according to Tilney’s chief economist, Peter Bickley. Supply of items such as cocoa, sugar, coffee and wheat is struggling to meet the level of demand arising from global phenomena – for example, growing urbanisation and interest in alternative energy sources such as biofuels. As a result, Bickley has predicted a structural shift in pricing, rather than the usual cyclical changes.
He explained, ‘On the supply side, we have drought in the US and the El Niño effect, as well as urbanisation encroaching onto productive agricultural land around the world – particularly in China. On the demand side, the world’s population is increasing and it is also getting bigger in another sense: as incomes rise, people’s propensity to eat meat increases – it takes 4 kg of grain to raise 1 kg of chicken.
‘In addition there’s the whole biofuels issue. Regardless of whether you think this is a load of over-hyped nonsense from an environmental perspective, it is popular politically so demand for biofuels looks set to soar.’
Bickley added, however, that investors should spread risk through a managed fund, rather than speculating on single commodities. Tilney funds analyst Vince Regan selected the Schroder Agriculture Fund as a good example. ‘One of the things that appealed about this fund was the wide universe of agricultural commodities in which it invests,’ he said. ‘It contains up to 42 items ranging from the relatively common, such as wheat, corn and coffee, to the more esoteric, such as spices. Of these, 33 are available via exchange-traded futures and the remainder via equities.’
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 94.15 | 174.5 | n/a | n/a |
| Skandia Finland FIM Russia | 11.29 | 60.6 | -2.7 | 48.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 49.5 | -18.0 | n/a |
| Skandia Finland BlackRock Gold & General | 2.57 | 45.6 | 41.3 | 150.3 |
| Zurich American Property AL G4 | 43.30 | 44.7 | 20.9 | 39.3 |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 41.2 | -16.8 | n/a |
| Aviva Investec Global Gold S4 | 0.00 | 41.0 | n/a | n/a |
| Skandia Finland JPM New European | 2.07 | 40.7 | -13.2 | 44.6 |
| Skandia Finland First State Greater China Growth | 1.35 | 40.0 | n/a | n/a |
| Skandia Finland Neptune Russia & Greater Russia | 1.49 | 39.8 | n/a | n/a |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Stan Life UK Smaller Companies Pn S2 | 165.30 | 44.2 | -9.9 | 48.1 |
| L&G Investec Global Gold Pn | 131.82 | 44.0 | n/a | n/a |
| AXA BlackRock Gold & General P | 417.40 | 44.0 | 87.0 | n/a |
| Cler Med UK Smaller Companies Alpha Pn | 180.70 | 43.9 | n/a | n/a |
| BlackRock DC Gold General Pn D | 102.91 | 43.9 | n/a | n/a |
| L&G First State Indian Subcontinent Pn G25 | 200.51 | 43.8 | 81.0 | n/a |
| Aviva Investec Global Gold Pn S6 | 0.00 | 43.4 | n/a | n/a |
| AXA BlackRock Gold & General P 2 | 262.50 | 43.2 | n/a | n/a |
| Skandia Investec Global Gold Pn | 133.60 | 43.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 42.9 | n/a | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| European Convergence Property Company plc | 0.05(EUR) | 272.2 | -87.4 | -86.6 | n/a |
| CQS Rig Finance | -79.8 | n/a | n/a | 5 | 0.35(USD) |
| Scottish Oriental Smaller Companies Ord | n/a | 77.00 | -12.8 | 88.29 | 5.19 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Yangtze China Investment | n/a | 6 | 0.24(EUR) | 128.4 | -9.2 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| CF Ruffer Baker Steel Gold O | 0.00 | 66.0 | 90.9 | 179.9 |
| Smith & Williamson Global Gold & Resources | 0.00 | 64.4 | 90.2 | 251.9 |
| MFM Slater Growth | 0.72 | 62.9 | 26.6 | 62.6 |
| Investec Global Gold A Acc GBP | 0.00 | 48.8 | 84.3 | n/a |
| First State Indian Subcontinent A GBP | 0.00 | 44.9 | 80.2 | n/a |
| Cler Med UK Smaller Companies Alpha S1 | 0.00 | 44.4 | n/a | n/a |
| BlackRock Gold & General A Acc | 0.00 | 42.8 | 81.4 | 224.3 |
| First State Latin America A GBP | 0.60 | 41.3 | n/a | n/a |
| Threadneedle Latin American Ret GBP | 0.50 | 40.5 | 51.4 | 177.0 |
| Invesco Perp Latin America Acc | 1.15 | 38.6 | 45.3 | 168.6 |


