Annual report service
29 November 2007
Welcome to The Annual Reports Service in association with WhatInvestment.co.uk and Precision IR. The Annual Reports Service provides you with quick access to annual reports and other information on selected companies totally free.
Click here and use the search options to find information you are interested in.
Comments [0] 

Advertisement
Related Content
More Special Offers
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 91.43 | 294.1 | n/a | n/a |
| Skandia Finland FIM Russia | 11.14 | 70.1 | -11.0 | 66.2 |
| Zurich American Property AL G4 | 43.20 | 67.9 | 22.9 | 28.7 |
| Skandia Finland Alfred Berg Ryssland | 0.87 | 63.2 | -21.3 | n/a |
| Skandia Finland JPM New European | 2.11 | 57.6 | -18.2 | 61.1 |
| Merch Inv Sanlam Global Financial S6 | 109.40 | 56.1 | n/a | n/a |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 50.7 | n/a | n/a |
| AXA Jupiter Emerging European Opportunities | 221.10 | 50.7 | -10.3 | n/a |
| Winterthur JPM New Europe | 193.50 | 50.4 | n/a | n/a |
| AXA Jupiter Emerging European Opportunities PSB | 2.21 | 49.2 | -5.1 | 58.5 |


