Specialist Unit Trust Group of the Year
Q:
Neptune is the newcomer making a big impression as it takes our specialist management award for the first time.
A:
Neptune Investment Management arrived with a fanfare to our awards in 2007. Established in 2002 by chief investment officer Robin Geffen as an independent and privately owned investment house, this is the first year that Neptune has fully qualified for our group awards. Having had three of the top five funds in last year’s Unit Trust Manager category, this year it was nearly a clean sweep, with Neptune winning the Unit Trust Manager and Most Consistent Unit Trust awards as well as coming third in the overall group category.
A clear investment process
Robin Geffen observes that ‘The Neptune investment philosophy has been at the core of our outperformance and is driven primarily by the belief that equities should be viewed by the global industry sector rather than with the more traditional regional, index-driven approach.’
James Davies of Chartwell Group feels that Neptune is ‘An investment house that applies a very consistent investment philosophy across all its funds. There are good communications between all its managers. As an investment house, Neptune has quite a wide range of funds, but there is a relatively small group of people managing them and I think that shows through in the performance.’
And Gill Cardy of Professional Partnerships says that ‘Neptune is a name that has emerged to prominence over the past few years, as it has been providing excellent returns for investors in its areas of key expertise and experience.’
Strong competition
Considering the other nominated companies, Dan Kemp of Williams de Broë notes that runner-up Artemis has delivered ‘Consistently good performance across a range of mandates’, while third-placed Jupiter deserves recognition for its ‘broad-based equity capability covering a range of investment styles’.
Martyn Ingram acknowledges that ‘Neptune achieved a very strong level of performance across its full fund range, but Jupiter’s performance across is specialist funds is as good, if not better.’
IFG Group’s Donna Bradshaw admits to finding it difficult to split the top four groups, although she ultimately favoured JPMorgan. ‘We narrowed the field down to those companies that have consistently outperformed in the specialist sectors, and JPMorgan stands out for this reason.’
Top five
- Neptune Investment Management
- Artemis Fund Managers
- Jupiter UT Managers
- JPMorgan Asset Management (UK)
- BlackRock Investment Managers
Specialist Unit Trust Group shortlist (12 nominees)
- Artemis Fund Managers
- AXA Framlington Investment Management
- BlackRock Investment Managers
- Invesco Perpetual Fund Managers
- JPMorgan Asset Management (UK)
- Jupiter UT Managers
- Marlborough Fund Managers
- Neptune Investment Management
- New Star Investment Funds
- Rathbone UT Managers
- Rensburg Fund Management
- Standard Life Investments
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 94.15 | 174.5 | n/a | n/a |
| Skandia Finland FIM Russia | 11.29 | 60.6 | -2.7 | 48.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 49.5 | -18.0 | n/a |
| Skandia Finland BlackRock Gold & General | 2.57 | 45.6 | 41.3 | 150.3 |
| Zurich American Property AL G4 | 43.30 | 44.7 | 20.9 | 39.3 |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 41.2 | -16.8 | n/a |
| Aviva Investec Global Gold S4 | 0.00 | 41.0 | n/a | n/a |
| Skandia Finland JPM New European | 2.07 | 40.7 | -13.2 | 44.6 |
| Skandia Finland First State Greater China Growth | 1.35 | 40.0 | n/a | n/a |
| Skandia Finland Neptune Russia & Greater Russia | 1.49 | 39.8 | n/a | n/a |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Stan Life UK Smaller Companies Pn S2 | 166.80 | 44.2 | -9.9 | 48.1 |
| L&G Investec Global Gold Pn | 131.82 | 44.0 | n/a | n/a |
| AXA BlackRock Gold & General P | 417.40 | 44.0 | 87.0 | n/a |
| Cler Med UK Smaller Companies Alpha Pn | 180.70 | 43.9 | n/a | n/a |
| BlackRock DC Gold General Pn D | 102.91 | 43.9 | n/a | n/a |
| L&G First State Indian Subcontinent Pn G25 | 200.51 | 43.8 | 81.0 | n/a |
| Aviva Investec Global Gold Pn S6 | 0.00 | 43.4 | n/a | n/a |
| AXA BlackRock Gold & General P 2 | 262.50 | 43.2 | n/a | n/a |
| Skandia Investec Global Gold Pn | 133.60 | 43.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 42.9 | n/a | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| European Convergence Property Company plc | 0.05(EUR) | 272.2 | -87.4 | -86.6 | n/a |
| CQS Rig Finance | -79.8 | n/a | n/a | 5 | 0.35(USD) |
| Scottish Oriental Smaller Companies Ord | n/a | 77.00 | -12.8 | 88.29 | 5.19 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Yangtze China Investment | n/a | 6 | 0.24(EUR) | 128.4 | -9.2 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| CF Ruffer Baker Steel Gold O | 0.00 | 66.0 | 90.9 | 179.9 |
| Smith & Williamson Global Gold & Resources | 0.00 | 64.4 | 90.2 | 251.9 |
| MFM Slater Growth | 0.72 | 62.9 | 26.6 | 62.6 |
| Investec Global Gold A Acc GBP | 0.00 | 48.8 | 84.3 | n/a |
| First State Indian Subcontinent A GBP | 0.00 | 44.9 | 80.2 | n/a |
| Cler Med UK Smaller Companies Alpha S1 | 0.00 | 44.4 | n/a | n/a |
| BlackRock Gold & General A Acc | 0.00 | 42.8 | 81.4 | 224.3 |
| First State Latin America A GBP | 0.60 | 41.3 | n/a | n/a |
| Threadneedle Latin American Ret GBP | 0.50 | 40.5 | 51.4 | 177.0 |
| Invesco Perp Latin America Acc | 1.15 | 38.6 | 45.3 | 168.6 |


