Annual report service
29 November 2007
Welcome to The Annual Reports Service in association with WhatInvestment.co.uk and Precision IR. The Annual Reports Service provides you with quick access to annual reports and other information on selected companies totally free.
Click here and use the search options to find information you are interested in.
Comments [0] 

Advertisement
Related Content
More Special Offers
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 85.37 | 229.6 | n/a | n/a |
| Skandia Finland FIM Russia | 11.32 | 205.5 | -3.7 | 76.6 |
| Skandia Finland JPM New European | 1.93 | 154.5 | -9.6 | n/a |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 152.2 | n/a | n/a |
| Skandia JPM New Europe | 250.10 | 147.2 | 17.7 | 93.6 |
| Skandia Finland Baring Eastern Europe | 9.93 | 144.5 | -15.1 | 52.4 |
| Canlife SVM UK Opportunities LS4 Acc | 102.10 | 138.0 | -14.4 | 34.5 |
| Merch Inv Sanlam Global Financial S6 | 105.80 | 136.5 | n/a | n/a |
| AXA JPM New Europe | 194.20 | 135.4 | n/a | n/a |
| Zurich Sterling JPM New Europe | 259.50 | 134.1 | n/a | n/a |


