Manager goes soft on commodities
Q:
Tilney Private Wealth Management has highlighted soft commodities as an asset class to watch, but has advised access via managed funds. 17 July 2007
A:
There is currently “a classic supply-demand pinch in soft commodities”, according to Tilney’s chief economist, Peter Bickley. Supply of items such as cocoa, sugar, coffee and wheat is struggling to meet the level of demand arising from global phenomena – for example, growing urbanisation and interest in alternative energy sources such as biofuels. As a result, Bickley has predicted a structural shift in pricing, rather than the usual cyclical changes.
He explained, ‘On the supply side, we have drought in the US and the El Niño effect, as well as urbanisation encroaching onto productive agricultural land around the world – particularly in China. On the demand side, the world’s population is increasing and it is also getting bigger in another sense: as incomes rise, people’s propensity to eat meat increases – it takes 4 kg of grain to raise 1 kg of chicken.
‘In addition there’s the whole biofuels issue. Regardless of whether you think this is a load of over-hyped nonsense from an environmental perspective, it is popular politically so demand for biofuels looks set to soar.’
Bickley added, however, that investors should spread risk through a managed fund, rather than speculating on single commodities. Tilney funds analyst Vince Regan selected the Schroder Agriculture Fund as a good example. ‘One of the things that appealed about this fund was the wide universe of agricultural commodities in which it invests,’ he said. ‘It contains up to 42 items ranging from the relatively common, such as wheat, corn and coffee, to the more esoteric, such as spices. Of these, 33 are available via exchange-traded futures and the remainder via equities.’
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities | 175.96 | 72.6 | n/a | n/a |
| UBS Life Overseas Fixed Interest Bond A | 222.70 | 32.1 | 46.0 | 52.7 |
| L&G Overseas Bond Index | 208.77 | 27.3 | 42.4 | 48.9 |
| Cler Med Managed Overseas Bond | 215.50 | 26.0 | 41.6 | 49.1 |
| AXA Framlington Japan Smaller Companies | 189.80 | 25.4 | n/a | n/a |
| AXA Invesco Perpetual Japan | 230.00 | 24.1 | n/a | n/a |
| Zurich HSBC UK Growth & Income AL | 185.00 | 24.0 | 23.3 | 67.0 |
| Cler Med Overseas Bond | 139.40 | 23.9 | 29.6 | 34.9 |
| Phoenix Worldwide Bond S2 | 290.40 | 23.8 | 36.6 | 42.0 |
| Zurich Schroder Tokyo AL | 143.50 | 22.2 | 8.4 | 26.4 |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities Pn | 199.54 | 92.4 | n/a | n/a |
| Royal London PP Oseas Bond | 164.36 | 43.0 | 57.0 | 66.8 |
| M&G PP International Bond Pn | 47.30 | 32.1 | 46.4 | 54.2 |
| Pru International Bond Pn S1 | 322.60 | 31.7 | 44.6 | 50.6 |
| L&G PMC Over 5 Year Index-Linked Gilts Index Pn G17 | 151.20 | 28.6 | 44.0 | 50.6 |
| Stan Life Overseas Fixed Interest Pn S3 | 185.10 | 28.5 | 39.5 | 44.7 |
| L&G Overseas Bond Index Pn | 1,505.50 | 28.3 | n/a | n/a |
| SSGA MPF Overseas Bond Idx Pn | 2.10 | 28.3 | 43.3 | 50.5 |
| SWIP PM Overseas Bond Pn | 211.10 | 28.3 | 41.2 | 47.8 |
| Stan Life Overseas Bond Tracker S5 Pn | 142.24 | 28.0 | 42.5 | 47.4 |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Triple Point VCT plc | 20.00 | 53.65 | 9999.0 | 2647.7 | n/a |
| Core VCT III | 80.00 | 1.25 | 59.9 | 5.0 | n/a |
| Downing Protected VCT II plc | 8.50 | 0.00 | 48.5 | 21.2 | n/a |
| Downing Protected VCT III plc | 8.50 | 0.00 | 48.5 | 22.5 | n/a |
| Hygea VCT | 46.00 | 7.61 | 48.4 | -2.1 | -38.9 |
| Straight plc | 69.50 | 4.32 | 43.3 | -74.7 | -40.6 |
| Core VCT II | 65.00 | 1.54 | 31.6 | -15.2 | n/a |
| Prodesse Investment | 415.00 | 10.89 | 28.9 | 39.7 | n/a |
| Jupiter Dividend & Growth Trust Ord Inc | 17.00 | 31.03 | 26.7 | -13.0 | 148.9 |
| Ruffer Investment Company | 156.75 | 1.75 | 24.9 | 33.0 | n/a |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Neptune Japan Opportunities A Acc GBP | 0.12 | 89.7 | 67.8 | 125.6 |
| Neptune India A Acc GBP | 0.00 | 32.0 | n/a | n/a |
| Octopus CF Octopus Partner Absolute Return A Acc | 0.65 | 31.7 | n/a | n/a |
| Schroder International Bond Inst Acc | 4.79 | 30.9 | 38.1 | 48.6 |
| Investec Global Bond A Inc GBP | 4.08 | 30.3 | 37.0 | 36.5 |
| M&G International Sovereign Bond A Inc GBP | 0.93 | 30.2 | 42.5 | 45.3 |
| GLG International Bond Inst | 6.66 | 29.8 | 44.3 | 52.4 |
| First State Indian Subcontinent A GBP | 0.40 | 27.4 | n/a | n/a |
| Scot Wid Overseas Fixed Interest Inst Acc | 1.80 | 27.0 | 38.3 | 42.1 |
| Baring Global Bond | 0.60 | 26.6 | 32.2 | 39.1 |


