Manager goes soft on commodities
Q:
Tilney Private Wealth Management has highlighted soft commodities as an asset class to watch, but has advised access via managed funds. 17 July 2007
A:
There is currently “a classic supply-demand pinch in soft commodities”, according to Tilney’s chief economist, Peter Bickley. Supply of items such as cocoa, sugar, coffee and wheat is struggling to meet the level of demand arising from global phenomena – for example, growing urbanisation and interest in alternative energy sources such as biofuels. As a result, Bickley has predicted a structural shift in pricing, rather than the usual cyclical changes.
He explained, ‘On the supply side, we have drought in the US and the El Niño effect, as well as urbanisation encroaching onto productive agricultural land around the world – particularly in China. On the demand side, the world’s population is increasing and it is also getting bigger in another sense: as incomes rise, people’s propensity to eat meat increases – it takes 4 kg of grain to raise 1 kg of chicken.
‘In addition there’s the whole biofuels issue. Regardless of whether you think this is a load of over-hyped nonsense from an environmental perspective, it is popular politically so demand for biofuels looks set to soar.’
Bickley added, however, that investors should spread risk through a managed fund, rather than speculating on single commodities. Tilney funds analyst Vince Regan selected the Schroder Agriculture Fund as a good example. ‘One of the things that appealed about this fund was the wide universe of agricultural commodities in which it invests,’ he said. ‘It contains up to 42 items ranging from the relatively common, such as wheat, corn and coffee, to the more esoteric, such as spices. Of these, 33 are available via exchange-traded futures and the remainder via equities.’
There are currently no comments on this post.
Advertisement
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 85.66 | 231.5 | n/a | n/a |
| Skandia Finland FIM Russia | 11.37 | 193.9 | -3.3 | 79.3 |
| Skandia Finland JPM New European | 1.95 | 147.3 | -8.5 | n/a |
| Skandia JPM New Europe | 253.20 | 137.5 | 19.2 | 98.2 |
| Skandia Finland Baring Eastern Europe | 10.10 | 137.0 | -13.6 | 57.1 |
| L&G SVM UK Opportunities | 99.74 | 135.6 | -16.7 | n/a |
| Merch Inv Sanlam Global Financial S6 | 105.90 | 134.0 | n/a | n/a |
| Canlife SVM UK Opportunities LS4 Acc | 102.60 | 132.1 | -14.0 | 34.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 129.8 | n/a | n/a |
| Skandia Finland FIM Brazil | 2.65 | 129.0 | 37.6 | n/a |
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Aviva HSBC Indian Equity Pn S6 | 0.00 | 178.5 | n/a | n/a |
| Skandia JPM New Europe Pn | 308.60 | 147.2 | 25.5 | 129.1 |
| Aviva JPM New Europe Pn S6 | 0.00 | 145.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 144.6 | n/a | n/a |
| AXA JPM New Europe P | 216.10 | 143.6 | n/a | n/a |
| Zurich JPM New Europe Pn ZP | 469.60 | 142.9 | n/a | n/a |
| LV= JPM New Europe Pn | 93.20 | 141.1 | n/a | n/a |
| Winterthur JPM New Europe Pn 4 | 372.70 | 140.8 | n/a | n/a |
| Scot Eq JPM New Europe Pn | 103.29 | 140.2 | n/a | n/a |
| L&G SVM UK Opportunities Pn G25 | 97.13 | 137.3 | -14.5 | n/a |
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Downing Protected VCT IX plc A | 5.03 | 0.00 | 4930.0 | n/a | n/a |
| Invesco Property Income Trust Limited | 4.13 | 0.00 | 667.1 | -94.4 | -92.5 |
| Matrix European Real Estate | 118.00 | 0.00 | 538.0 | n/a | n/a |
| Greenwich Loan Income | 28.25 | 7.08 | 504.1 | -65.7 | n/a |
| Close High Income Properties Ord | 18.50 | 0.00 | 428.6 | -80.6 | -72.7 |
| Invista European Real Estate | 31.25 | 0.00 | 425.2 | -84.2 | n/a |
| Prosperity Russia Domestic | 0.65(USD) | 0.00 | 407.8 | -36.8 | n/a |
| Marwyn Value Investors LD | 65.00 | 0.00 | 400.0 | -41.2 | n/a |
| Candover Investments Plc Ord | 553.50 | 0.00 | 361.3 | -71.2 | -50.2 |
| Raven Russia | 53.00 | 0.94 | 338.1 | -47.0 | n/a |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Close Special Situations | 0.30 | 185.5 | 35.5 | n/a |
| Close Beacon Investment | 0.00 | 151.3 | -13.0 | -4.2 |
| JPM New Europe A Acc | 0.05 | 141.0 | 25.3 | 129.0 |
| Stan Life Inv UK Equity Unconstrained Ret | 0.69 | 140.9 | 14.9 | n/a |
| SVM UK Opportunities A | 0.20 | 131.0 | -15.1 | 33.2 |
| Oceanic CF Australian Natural Resources GBP | 0.00 | 123.3 | 14.0 | n/a |
| Jupiter India Acc | 0.00 | 122.5 | n/a | n/a |
| Invesco Perp European Opportunities Acc | 0.49 | 121.8 | n/a | n/a |
| First State Indian Subcontinent A GBP | 0.00 | 117.2 | 98.2 | n/a |
| Stan Life Inv UK Equity High Alpha Ret Acc | 2.50 | 116.1 | 1.4 | 64.3 |


