Manager goes soft on commodities
Q:
Tilney Private Wealth Management has highlighted soft commodities as an asset class to watch, but has advised access via managed funds. 17 July 2007
A:
There is currently “a classic supply-demand pinch in soft commodities”, according to Tilney’s chief economist, Peter Bickley. Supply of items such as cocoa, sugar, coffee and wheat is struggling to meet the level of demand arising from global phenomena – for example, growing urbanisation and interest in alternative energy sources such as biofuels. As a result, Bickley has predicted a structural shift in pricing, rather than the usual cyclical changes.
He explained, ‘On the supply side, we have drought in the US and the El Niño effect, as well as urbanisation encroaching onto productive agricultural land around the world – particularly in China. On the demand side, the world’s population is increasing and it is also getting bigger in another sense: as incomes rise, people’s propensity to eat meat increases – it takes 4 kg of grain to raise 1 kg of chicken.
‘In addition there’s the whole biofuels issue. Regardless of whether you think this is a load of over-hyped nonsense from an environmental perspective, it is popular politically so demand for biofuels looks set to soar.’
Bickley added, however, that investors should spread risk through a managed fund, rather than speculating on single commodities. Tilney funds analyst Vince Regan selected the Schroder Agriculture Fund as a good example. ‘One of the things that appealed about this fund was the wide universe of agricultural commodities in which it invests,’ he said. ‘It contains up to 42 items ranging from the relatively common, such as wheat, corn and coffee, to the more esoteric, such as spices. Of these, 33 are available via exchange-traded futures and the remainder via equities.’
There are currently no comments on this post.
Advertisement
Recommendations
Top 10 Life Funds, 5yr%
| ZURICH LATIN AMER... | +112.1 | ||
| SKANDIA BLACKROCK... | +110.4 | ||
| ZURICH LATIN AMER... | +109.6 | ||
| JPMLAL ALL EMG MK... | +105.3 | ||
| ZURICH FS ASIA PA... | +95.4 | ||
| ZURICH EUROPEAN S... | +93.6 | ||
| SKANDIA JPM EMG M... | +91.9 | ||
| ZURICH EUROPEAN S... | +86.0 | ||
| SKANDIA INVESCO P... | +85.2 | ||
| NU EUROPEAN UNITI... | +84.9 | ||
Top 10 Pension Fds, 5yr%
| CLER MED MANAGED ... | +127.3 | ||
| SKANDIA BLACKROCK... | +120.2 | ||
| SKANDIA INVESCO P... | +119.6 | ||
| SKANDIA THREADNEE... | +111.3 | ||
| M&G PP EMERGING M... | +109.3 | ||
| SKANDIA PROF JPM ... | +107.8 | ||
| SKANDIA JPM EMERG... | +100.1 | ||
| AIG PPB ABERDEEN ... | +97.1 | ||
| AIG TGSB ABERDEEN... | +97.1 | ||
| SKANDIA ABERDEEN ... | +89.9 | ||
Top 10 Inv Trusts, 1yr%
| European Utilitie... | +33.7 | ||
| Prospect Japan Li... | +16.8 | ||
| Ruffer Investment... | +16.1 | ||
| SVM Life Offices ... | +10.7 | ||
| HSBC Infrastructure | +10.2 | ||
| Genesis Malaysia Maju | +10.1 | ||
| Smaller Companies... | +8.1 | ||
| M&G Equity Investment | +7.9 | ||
| JP Morgan Income ... | +5.9 | ||
| INVESCO Perpetual... | +5.0 | ||
Top 10 Unit Trusts, 3yr%
| CF RUFFER EUROPEAN O | +49.4 | ||
| GARTMORE CHINA OP... | +46.7 | ||
| FIRST STATE GREAT... | +39.2 | ||
| MANEK GROWTH | +35.5 | ||
| FIRST STATE ASIA ... | +35.1 | ||
| KB CF RAMOGAN | +30.8 | ||
| INVESCO PERP HONG... | +30.6 | ||
| HSBC PPUT MONEY M... | +29.2 | ||
| FIDELITY SOUTH EA... | +29.1 | ||
| FIRST STATE ASIA ... | +28.5 | ||


Change: