Subscribe today to What Investment magazine and access all online articles
Enjoy all the benefits of our latest investment recommendations - from only £1Already a subscriber?
To access all articles you must first register to the site. Once you have registered and logged-in you will need to return to recommendaions where you will be prompted for your subs number and post code. If you do not know your subs number call our helpline on 020 7250 7055Please register or login to the site to access all content.
Investment funds
Jupiter India Fund
10 May 2008
The Jupiter India Fund aims to achieve long-term capital growth by investing in companies that operate or reside in India.
- New offers 25 February 2008
- Still heading to new heights 4 February 2008
- Looking to the future 9 January 2008
Share dealing
The Money Doctor 4 December 2007
Dark clouds are gathering over the investment bond market. But, wonders Andrew Merricks, should they have been so popular in the first place?
- European sector review 3 December 2007
- Bonds - Reality check 3 December 2007
- Financial forecast 28 November 2007
Alternative investments
Property: Glimpses of recovery
13 May 2008
It takes a brave investment manager to take a positive view of commercial property at the moment.
- Commodities: Leading the pack 11 March 2008
- An old China hand 10 March 2008
- Market view 6 March 2008
Advertisement
Switch your banking to first direct and we’ll give you £100If you're not happy after 6 months we’ll give you another £100 and help you switch banks. Click here for more info.
Property investment for people who don’t want to be landlords. Delph group have been identifying residential property for over 50 years. Initial deposits from £6,000. 100% predicted ROI. Read more.
Shares, ETFs, unit trusts/OEICS, gilts, corporate bonds, covered warrants and Listed CFDs. No inactivity charges. Read More.
Top 10 Life Funds, 1yr%
| AXA FIRST STATE G... | +40.9 | ||
| AXA FIRST STATE G... | +40.5 | ||
| ABBEY HS TAR GOLD... | +40.1 | ||
| SKANDIA BLACKROCK... | +38.9 | ||
| ZURICH LATIN AMER... | +37.9 | ||
| ZURICH LATIN AMER... | +37.4 | ||
| L & G FIRST STATE... | +36.7 | ||
| FNW FIRST STATE G... | +36.6 | ||
| ZURICH STG LATIN ... | +35.3 | ||
| WINTERTHUR BLACKR... | +34.0 | ||
Top 10 Pension Fds, 3yr%
| SKANDIA BLACKROCK... | +251.3 | ||
| ZURICH LATIN AMER... | +228.0 | ||
| SKANDIA THREADNEE... | +213.5 | ||
| SKANDIA INVESCO P... | +204.0 | ||
| CLER MED MANAGED ... | +199.7 | ||
| SKANDIA JPM NEW E... | +197.0 | ||
| SKANDIA BLACKROCK... | +193.6 | ||
| WINTERTHUR BLACKR... | +192.1 | ||
| AIG MERRILL LYNCH... | +185.3 | ||
| M&G PP EMERGING M... | +177.1 | ||
Advertisement
Top 10 Inv Trusts, 3yr%
| JPMorgan Russian ... | +309.3 | ||
| Ecofin Water & Po... | +286.1 | ||
| F&C Private Equit... | +276.4 | ||
| BlackRock World M... | +265.4 | ||
| BlackRock Latin A... | +232.3 | ||
| Asset Management ... | +212.5 | ||
| BlackRock New Ene... | +199.0 | ||
| Baring Emerging E... | +192.1 | ||
| JPMorgan Indian I... | +168.9 | ||
| City Natural Reso... | +168.6 | ||
Top 10 Unit Trusts, 1yr%
| CF JUNIOR OILS TRUST | +48.8 | ||
| FIRST STATE GLOBA... | +46.5 | ||
| THREADNEEDLE LATI... | +40.3 | ||
| SCOT WID LATIN AM... | +40.1 | ||
| MFM IFDS ETF COMM... | +40.0 | ||
| BLACKROCK GOLD & ... | +39.6 | ||
| INVESTEC GLOBAL E... | +38.7 | ||
| JPM NEW EUROPE SHARES | +35.4 | ||
| ALLIANZ RCM BRIC ... | +34.6 | ||
| INVESTEC GLOBAL G... | +33.0 | ||


