Share dealing
Free practice account
7 March 2008
- The Money Doctor 4 December 2007
- European sector review 3 December 2007
- Bonds - Reality check 3 December 2007
Top 10 Life Funds, 3yr%
| SKANDIA BLACKROCK... | +119.2 | ||
| ZURICH LATIN AMER... | +108.7 | ||
| ZURICH LATIN AMER... | +108.4 | ||
| NU GARTMORE CHINA... | +88.4 | ||
| SKANDIA THREADNEE... | +86.9 | ||
| SKANDIA INVESCO P... | +86.0 | ||
| SKANDIA JPM NEW E... | +83.3 | ||
| AXA GARTMORE CHIN... | +82.8 | ||
| AXA FIRST STATE G... | +79.2 | ||
| ZURICH BGI UK EQU... | +76.9 | ||
Investment funds
Credit Suisse Multi Manager Multi-Asset Growth Fund 18 August 2008
Credit Suisse has launched its Multi Manager Multi-Asset Growth fund following strong demand in a very volatile and turbulent period.
- Guinness Asset Management Global Energy Fund 17 June 2008
- Commodities: Rising or falling? 13 June 2008
- Brown Advisory US Smaller Companies Fund 9 June 2008
Top 10 Pension Fds, 1yr%
| CLER MED MANAGED ... | +37.6 | ||
| ZURICH LATIN AMER... | +32.2 | ||
| AXA FIRST STATE G... | +31.3 | ||
| SKANDIA THREADNEE... | +28.2 | ||
| MERCH INV TNDLE L... | +27.9 | ||
| ZURICH INVTC GLOB... | +26.7 | ||
| L & G INVESTEC GB... | +25.8 | ||
| SKANDIA INVESTEC ... | +24.7 | ||
| L & G FIRST ST GB... | +24.6 | ||
| M&G PP EMERGING M... | +22.9 | ||
Advertisement
Top 10 Inv Trusts, 5yr%
| Ecofin Water & Po... | +1,320.4 | ||
| Royal London UK E... | +704.8 | ||
| European Utilitie... | +690.7 | ||
| F&C Private Equit... | +537.5 | ||
| Lazard Egypt Trust | +487.7 | ||
| BlackRock Latin A... | +434.4 | ||
| JPMorgan Russian ... | +338.9 | ||
| Resources Investm... | +280.0 | ||
| HgCapital Trust plc | +276.9 | ||
| JPMorgan Indian I... | +265.3 | ||
Top 10 Unit Trusts, 5yr%
| SCOT WID LATIN AM... | +342.1 | ||
| INVESCO PERP LATI... | +340.3 | ||
| THREADNEEDLE LATI... | +307.8 | ||
| F&C LATIN AMERICA... | +305.7 | ||
| JUPITER EMERGING ... | +258.4 | ||
| JPM NEW EUROPE SHARES | +243.5 | ||
| JPM NATURAL RESOU... | +229.9 | ||
| CF HOLLY | +214.1 | ||
| LAZARD EMERGING M... | +210.7 | ||
| CS EUROPEAN FRONT... | +207.8 | ||



Change: