Subscribe today to What Investment magazine and access all online articles
Enjoy all the benefits of our latest investment recommendations - from only £19.95 for 12 issues.Already a subscriber?
To access all articles you must first register to the site. Once you have registered and logged-in you will need to return to recommendaions where you will be prompted for your subs number and post code. If you do not know your subs number call our helpline on 020 7250 7055Please register or login to the site to access all content.
Investment funds
New Offers: Pictet High Dividend Selection Fund
27 August 2010
Taken from the September issue of What Investment, Shai Patel reviews the Pictet High Dividend Selection fund.
- Asset monitor: UK equities 29 June 2010
- Fund in focus: Close Special Situations 7 June 2010
- Fund in focus: The Prime London Capital Fund 23 May 2010
- Asset Monitor: Fixed-interest investment 21 May 2010
- Fund in focus: Pictet Global Megatrends 6 April 2010
- Asset monitor: The future of investing 8 December 2009
- Asset Monitor: Corporate bonds still attractive
6 November 2009 - Fund Watch 10 September 2009
- Markets and asset allocation 3 September 2009
- Evolving investment firms 26 August 2009
- Markets and asset allocation 5 August 2009
- Fund watch 21 July 2009
- Investing beyond the market turmoil 9 July 2009
- Investment Trusts to watch 6 July 2009
- Closing the doors on the recession 28 May 2009
- In the hotseat: Russell Cleveland
18 May 2009 - Identifying false dawns and market rallies
29 April 2009 - Focusing on income 20 April 2009
- The importance of investment strategies 25 March 2009
- Finding opportunities in challenging times
12 March 2009 - Income investors feel the pressure 16 February 2009
Advertisement
Learn what the smart money is doingWe have a fantastic opportunity for you to attend the Traders Secrets Seminar to learn from our professional traders how it is possible to generate an instant income through trading.
In the UK, ShareScope is used by more people than any other investment/trading software. It has been voted "UK's Best Investment Software" for the past SEVEN years. If you want to pick winners, start with your software.
Share dealing
WI Trader: A beginner's guide to covered warrants
12 July 2010
Want to take a punt on whether an equity rises or falls? Sure, you could buy a share and watch it drift up and down but why not speculate on its future fluctuations, asks Simon Read
- WI Trader: A beginner's guide to CFDs 25 June 2010
- Asset Monitor 29 September 2009
- Stock market pressures 20 August 2009
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 94.15 | 174.5 | n/a | n/a |
| Skandia Finland FIM Russia | 11.29 | 60.6 | -2.7 | 48.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 49.5 | -18.0 | n/a |
| Skandia Finland BlackRock Gold & General | 2.57 | 45.6 | 41.3 | 150.3 |
| Zurich American Property AL G4 | 43.30 | 44.7 | 20.9 | 39.3 |
| Skandia Norway Alfred Berg Ryssland | 0.87 | 41.2 | -16.8 | n/a |
| Aviva Investec Global Gold S4 | 0.00 | 41.0 | n/a | n/a |
| Skandia Finland JPM New European | 2.07 | 40.7 | -13.2 | 44.6 |
| Skandia Finland First State Greater China Growth | 1.35 | 40.0 | n/a | n/a |
| Skandia Finland Neptune Russia & Greater Russia | 1.49 | 39.8 | n/a | n/a |
Alternative investments
Sept Issue: A guide to bloodstock investing 2 September 2010
For high net worth investors considering ultra-high risk alternatives, bloodstock investment can seem appealing, but Rob Langston warns that the risks almost certainly outweigh the returns
- Investors benefit from weak currency
4 March 2009 - Papering over the craics 3 January 2009
- Franklin Templeton MENA Fund 13 October 2008
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Stan Life UK Smaller Companies Pn S2 | 165.30 | 44.2 | -9.9 | 48.1 |
| L&G Investec Global Gold Pn | 131.82 | 44.0 | n/a | n/a |
| AXA BlackRock Gold & General P | 417.40 | 44.0 | 87.0 | n/a |
| Cler Med UK Smaller Companies Alpha Pn | 180.70 | 43.9 | n/a | n/a |
| BlackRock DC Gold General Pn D | 102.91 | 43.9 | n/a | n/a |
| L&G First State Indian Subcontinent Pn G25 | 200.51 | 43.8 | 81.0 | n/a |
| Aviva Investec Global Gold Pn S6 | 0.00 | 43.4 | n/a | n/a |
| AXA BlackRock Gold & General P 2 | 262.50 | 43.2 | n/a | n/a |
| Skandia Investec Global Gold Pn | 133.60 | 43.0 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 42.9 | n/a | n/a |
Advertisement
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| European Convergence Property Company plc | 0.05(EUR) | 272.2 | -87.4 | -86.6 | n/a |
| CQS Rig Finance | -79.8 | n/a | n/a | 5 | 0.35(USD) |
| Scottish Oriental Smaller Companies Ord | n/a | 77.00 | -12.8 | 88.29 | 5.19 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Investment Company Ord | 14 | 71.00 | 0.00 | 80.0 | -28.0 |
| Yangtze China Investment | n/a | 6 | 0.24(EUR) | 128.4 | -9.2 |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| CF Ruffer Baker Steel Gold O | 0.00 | 66.0 | 90.9 | 179.9 |
| Smith & Williamson Global Gold & Resources | 0.00 | 64.4 | 90.2 | 251.9 |
| MFM Slater Growth | 0.72 | 62.9 | 26.6 | 62.6 |
| Investec Global Gold A Acc GBP | 0.00 | 48.8 | 84.3 | n/a |
| First State Indian Subcontinent A GBP | 0.00 | 44.9 | 80.2 | n/a |
| Cler Med UK Smaller Companies Alpha S1 | 0.00 | 44.4 | n/a | n/a |
| BlackRock Gold & General A Acc | 0.00 | 42.8 | 81.4 | 224.3 |
| First State Latin America A GBP | 0.60 | 41.3 | n/a | n/a |
| Threadneedle Latin American Ret GBP | 0.50 | 40.5 | 51.4 | 177.0 |
| Invesco Perp Latin America Acc | 1.15 | 38.6 | 45.3 | 168.6 |




Change: