Subscribe today to What Investment magazine and access all online articles
Enjoy all the benefits of our latest investment recommendations - from only £19.95 for 12 issues.Already a subscriber?
To access all articles you must first register to the site. Once you have registered and logged-in you will need to return to recommendaions where you will be prompted for your subs number and post code. If you do not know your subs number call our helpline on 020 7250 7055Please register or login to the site to access all content.
Share dealing
Asset Monitor
29 September 2009
What Investment looks at the key issues that are driving the investment decisions of analysts and fund managers
- Stock market pressures 20 August 2009
- Hill & Smith hones higher margins 20 July 2009
- Stock market uncertainty 16 July 2009
- Value among growth stocks 8 July 2009
- Looking for the upturn 4 June 2009
- Visonic offers secure, resilient growth 29 May 2009
- Communisis: on a higher-margin mission 14 May 2009
- Hunting for value stocks
6 May 2009 - GTE’s turbo-charged growth 3 April 2009
- Investors seek value 31 March 2009
- AIM pick of the month 9 March 2009
- UK stock market remains braced 9 February 2009
- New year stock picks 8 January 2009
- Market View 4 January 2009
- Market View 13 December 2008
- The Money Doctor 4 December 2007
- European sector review 3 December 2007
- Bonds - Reality check 3 December 2007
- Financial forecast 28 November 2007
- Selling out 28 November 2007
- A more palatable pill 31 October 2007
Advertisement
Do you know how to pick a winner?In the UK, ShareScope is used by more people than any other investment/trading software. It has been voted "UK's Best Investment Software" for the past SEVEN years. If you want to pick winners, start with your software.
Alternative investments
Investors benefit from weak currency
4 March 2009
What Investment looks at the key issues that are driving the investment decisions of analysts and fund managers
- Papering over the craics 3 January 2009
- Franklin Templeton MENA Fund 13 October 2008
- Skandia Alternative Investments Fund 29 September 2008
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 85.39 | 230.1 | n/a | n/a |
| Skandia Finland FIM Russia | 11.36 | 185.6 | -3.8 | 79.2 |
| Skandia Finland JPM New European | 1.96 | 140.9 | -9.1 | n/a |
| Canlife SVM UK Opportunities LS4 Acc | 103.40 | 133.4 | -13.8 | 35.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 132.8 | n/a | n/a |
| AXA JPM New Europe | 193.80 | 132.1 | n/a | n/a |
| Zurich Sterling JPM New Europe | 258.80 | 130.6 | n/a | n/a |
| L&G SVM UK Opportunities | 100.32 | 130.0 | -16.4 | n/a |
| Skandia JPM New Europe | 253.10 | 128.8 | 18.2 | 98.1 |
| Merch Inv Sanlam Global Financial S6 | 106.50 | 126.4 | n/a | n/a |
Investment funds
Asset monitor: The future of investing 8 December 2009
As we look ahead to 2010, Jenny Lowe reveals what fund managers and analysts are predicting for the economy
- Asset Monitor: Corporate bonds still attractive
6 November 2009 - Fund Watch 10 September 2009
- Markets and asset allocation 3 September 2009
Top Ten Pension Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Aviva HSBC Indian Equity Pn S6 | 0.00 | 175.7 | n/a | n/a |
| AXA JPM New Europe P | 215.50 | 148.8 | n/a | n/a |
| Zurich JPM New Europe Pn ZP | 468.30 | 148.2 | n/a | n/a |
| LV= JPM New Europe Pn | 93.20 | 147.2 | n/a | n/a |
| Scot Eq JPM New Europe Pn | 102.94 | 145.9 | n/a | n/a |
| Winterthur JPM New Europe Pn 4 | 371.60 | 145.9 | n/a | n/a |
| Aviva JPM New Europe Pn S6 | 0.00 | 144.2 | n/a | n/a |
| Aviva Fidelity India Focus Pn S6 | 0.00 | 139.8 | n/a | n/a |
| Stan Life UK Equity Unconstrained Pn S5 | 120.10 | 139.8 | n/a | n/a |
| Skandia JPM New Europe Pn | 308.50 | 138.3 | 24.2 | 129.0 |
Advertisement
Top Ten Investment Trusts
| Fund | Price | NDY | 1y | 3y | 5y |
|---|---|---|---|---|---|
| Downing Protected VCT IX plc A | 5.03 | 0.00 | 4930.0 | n/a | n/a |
| Invesco Property Income Trust Limited | 4.13 | 0.00 | 662.3 | -94.7 | -93.0 |
| Matrix European Real Estate | 120.50 | 0.00 | 588.7 | n/a | n/a |
| Greenwich Loan Income | 28.25 | 7.08 | 504.1 | -65.7 | n/a |
| Close High Income Properties Ord | 17.75 | 0.00 | 407.1 | -81.4 | -73.8 |
| Marwyn Value Investors LD | 65.00 | 0.00 | 400.0 | -41.2 | n/a |
| Prosperity Russia Domestic | 0.65(USD) | 0.00 | 398.1 | -36.8 | n/a |
| Invista European Real Estate | 32.00 | 0.00 | 396.1 | -83.9 | n/a |
| Candover Investments Plc Ord | 552.50 | 0.00 | 365.3 | -71.4 | -50.3 |
| Raven Russia | 52.50 | 0.95 | 325.2 | -47.2 | n/a |
Top Ten Unit Funds
| Fund | Yield | 1y | 3y | 5y |
|---|---|---|---|---|
| Close Special Situations | 0.30 | 185.6 | 35.3 | n/a |
| Close Beacon Investment | 0.00 | 151.3 | -13.0 | -4.2 |
| JPM New Europe A Acc | 0.05 | 146.2 | 23.9 | 128.4 |
| Stan Life Inv UK Equity Unconstrained Ret | 0.69 | 138.2 | 15.4 | n/a |
| SVM UK Opportunities A | 0.20 | 132.2 | -15.1 | 34.1 |
| Jupiter India Acc | 0.00 | 126.4 | n/a | n/a |
| Invesco Perp European Opportunities Acc | 0.49 | 124.1 | n/a | n/a |
| Oceanic CF Australian Natural Resources GBP | 0.00 | 123.9 | 13.4 | n/a |
| Neptune Russia & Greater Russia A Acc GBP | 0.00 | 119.0 | 25.1 | 215.1 |
| Invesco Perp Emerging European Acc | 0.87 | 116.5 | n/a | n/a |




Change: