Text Ads
Greater gains from Growing Companies
19 March 2008
- Profit from volatile markets with IG Index 26 February 2001
Advertisement
Share dealing
Free practice account
7 March 2008
- The Money Doctor 4 December 2007
- European sector review 3 December 2007
- Bonds - Reality check 3 December 2007
Top 10 Life Funds, 5yr%
| SKANDIA BLACKROCK... | +361.9 | ||
| ZURICH LATIN AMER... | +315.0 | ||
| ZURICH LATIN AMER... | +310.7 | ||
| SKANDIA INVESCO P... | +275.6 | ||
| SKANDIA THREADNEE... | +236.0 | ||
| JPMLAL ALL EMG MK... | +225.0 | ||
| SKANDIA JPM EMG M... | +216.9 | ||
| SKANDIA NORWAY DE... | +211.5 | ||
| SKANDIA NORWAY OD... | +205.9 | ||
| SKANDIA FINLAND B... | +202.6 | ||
Investment funds
The Templeton Global Total Return Bond Fund and The Templeton Strategic Bond Fund 4 August 2008
The two new funds from Franklin Templeton received Financial Services Authority approval in June 2007 and aim to achieve a total return over the long-term from income, capital appreciation and currency gains, by investing in fixed- and floating-rate debt securities of government and corporate issuers worldwide.
- Allianz Agricultural Trends 2 June 2008
- Amity Sterling Bond Fund 27 May 2008
- Legal & General Dynamic Bond Trust 17 May 2008
Top 10 Pension Fds, 3yr%
| SKANDIA BLACKROCK... | +135.0 | ||
| ZURICH LATIN AMER... | +125.1 | ||
| SKANDIA THREADNEE... | +109.1 | ||
| CLER MED MANAGED ... | +108.6 | ||
| SKANDIA INVESCO P... | +103.0 | ||
| WINTERTHUR BLACKR... | +101.0 | ||
| AIG MERRILL LYNCH... | +97.2 | ||
| M&G PP EMERGING M... | +96.2 | ||
| SKANDIA JPM NEW E... | +94.9 | ||
| SKANDIA BLACKROCK... | +94.6 | ||
Advertisement
Top 10 Inv Trusts, 5yr%
| Ecofin Water & Po... | +1,328.0 | ||
| Royal London UK E... | +827.7 | ||
| European Utilitie... | +690.7 | ||
| F&C Private Equit... | +552.5 | ||
| Lazard Egypt Trust | +485.8 | ||
| BlackRock Latin A... | +434.4 | ||
| JPMorgan Russian ... | +412.5 | ||
| Resources Investm... | +393.1 | ||
| JPMorgan Indian I... | +362.2 | ||
| BlackRock World M... | +347.3 | ||
Top 10 Unit Trusts, 3yr%
| SCOT WID LATIN AM... | +138.5 | ||
| NEPTUNE RUSSIA & ... | +127.0 | ||
| THREADNEEDLE LATI... | +114.6 | ||
| F&C LATIN AMERICA... | +112.0 | ||
| INVESCO PERP LATI... | +109.2 | ||
| BLACKROCK GOLD & ... | +98.5 | ||
| JPM NEW EUROPE SHARES | +95.8 | ||
| GARTMORE CHINA OP... | +91.5 | ||
| CF HOLLY | +87.1 | ||
| FIRST STATE GLOBA... | +83.1 | ||



Change: