Annual report service
29 November 2007
Welcome to The Annual Reports Service in association with WhatInvestment.co.uk and Precision IR. The Annual Reports Service provides you with quick access to annual reports and other information on selected companies totally free.
Click here and use the search options to find information you are interested in.
Comments [0] 

Advertisement
Related Content
More Special Offers
Recommendations
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| UBS Life Structured Credit A | 85.66 | 231.5 | n/a | n/a |
| Skandia Finland FIM Russia | 11.37 | 193.9 | -3.3 | 79.3 |
| Skandia Finland JPM New European | 1.95 | 147.3 | -8.5 | n/a |
| Skandia JPM New Europe | 253.20 | 137.5 | 19.2 | 98.2 |
| Skandia Finland Baring Eastern Europe | 10.10 | 137.0 | -13.6 | 57.1 |
| L&G SVM UK Opportunities | 99.74 | 135.6 | -16.7 | n/a |
| Merch Inv Sanlam Global Financial S6 | 105.90 | 134.0 | n/a | n/a |
| Canlife SVM UK Opportunities LS4 Acc | 102.60 | 132.1 | -14.0 | 34.5 |
| Skandia Finland Alfred Berg Ryssland | 0.86 | 129.8 | n/a | n/a |
| Skandia Finland FIM Brazil | 2.65 | 129.0 | 37.6 | n/a |


