Recommendations
Advertisement
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| Skandia Finland FIM Russia | 10.26 | 177.3 | -16.7 | 73.7 |
| UBS Life Structured Credit A | 85.95 | 172.8 | n/a | n/a |
| Skandia Finland Alfred Berg Ryssland | 0.77 | 149.8 | n/a | n/a |
| Skandia Finland JPM New European | 1.78 | 134.9 | -21.9 | n/a |
| Skandia Norway Alfred Berg Ryssland | 0.78 | 133.8 | n/a | n/a |
| Skandia JPM New Europe | 226.20 | 128.1 | 3.6 | 88.2 |
| L&G Neptune Russia & Greater Russia | 119.20 | 127.7 | 4.7 | n/a |
| Skandia Alfred Berg Ryssland | 84.20 | 123.5 | -19.2 | n/a |
| AXA JPM New Europe | 172.80 | 123.3 | n/a | n/a |
| Zurich Sterling JPM New Europe | 230.90 | 121.7 | n/a | n/a |


