Recommendations
Advertisement
Top 10 Unit Trusts, 1yr%
| FIRST STATE GLOBA... | +47.4 | ||
| CF JUNIOR OILS TRUST | +45.9 | ||
| SCOT WID LATIN AM... | +41.4 | ||
| THREADNEEDLE LATI... | +41.2 | ||
| MFM IFDS ETF COMM... | +39.2 | ||
| JPM NEW EUROPE SHARES | +38.5 | ||
| BLACKROCK GOLD & ... | +37.8 | ||
| INVESTEC GLOBAL E... | +37.7 | ||
| ALLIANZ RCM BRIC ... | +36.4 | ||
| F&C LATIN AMERICA... | +34.0 | ||


Change: