Recommendations
Advertisement
Top Ten Life Funds
| Fund | Offer | 1y | 3y | 5y |
|---|---|---|---|---|
| L&G Neptune Japan Opportunities | 177.63 | 70.6 | n/a | n/a |
| UBS Life Overseas Fixed Interest Bond A | 222.70 | 32.5 | 46.4 | 52.9 |
| L&G Overseas Bond Index | 208.37 | 27.3 | 42.0 | 48.6 |
| Skandia Norway AXA Framlington Biotech | 6.36 | 26.4 | 10.0 | -0.7 |
| Cler Med Managed Overseas Bond | 213.20 | 24.5 | 39.2 | 46.7 |
| Cler Med Overseas Bond | 138.40 | 22.9 | 28.0 | 33.1 |
| AXA Framlington Biotechnology | 248.60 | 22.7 | n/a | n/a |
| Zurich HSBC UK Growth & Income AL | 188.20 | 22.6 | 25.7 | 67.9 |
| Phoenix Worldwide Bond S2 | 287.80 | 22.5 | 35.1 | 40.9 |
| AXA Framlington Biotechnology PSB GBP | 1.07 | 21.7 | 16.8 | n/a |


