Overdrafts
| Authorised | Unauthorised | |||||
|---|---|---|---|---|---|---|
| Company | Account | per month | EAR | per month | EAR | Apply |
| Alliance & Leicester | Premier Direct Current M | 0.0% D | 0.0% | 0.0% | 0.0% |
|
| Norwich & Peterborough BS | Gold Current QR | 0.623% K | 7.74% | 1.87% | 24.9% |
|
| Intelligent Finance | Current Account Q | 0.8% | 10.05% | 1.89% | 25.25% |
|
| Cahoot | Current Account | 0.9367% | 11.8% | 1.66% | 21.9% APR |
|
| Nationwide BS | FlexAccount | 1.02% | 12.9% | 1.87% | 24.9% |
|
| Abbey | The Abbey C/A (Debit Option) P | 1.02% | 12.9% | 2.12% | 28.7% |
|
Advertisement



