Donation Cards
|
DONATIONS
|
STANDARD RATES | |||||||
|---|---|---|---|---|---|---|---|---|
| Card | On issue/ first use |
% of purchase |
Mthly | APR (pchse) |
PA (cash) |
Int Chgd |
Int Free Period |
Apply |
| PDSA Visa | £25.00 | 0.25% | 1.2408% | 15.9% | 27.9% r | L | 50 Days |
|
| Cancer Research UK MasterCard | £20.00 | 0.25% | 1.312% | 16.9% § | 23.95% r | L | 59 Days |
|
| NSPCC MasterCard | £20.00 | 0.25% | 1.312% | 16.9% § | 23.95% r | L | 59 Days |
|
| Shelter Visa | £20.00 | 0.25% | 1.019% | 12.9% | 12.9% | L | 59 Days |
|
| RSPB Visa | £18.00 | 0.25% | 1.456% | 18.9% | 23.9% r | L | 46 Days |
|
| Lifeboats MasterCard | £15.00 | 0.30% | 1.312% | 16.9% | 23.013% r | L | 56 Days |
|
Advertisement



