Subscribers iconSite access

home subscribe

Tools

(Gold/Platinum/Black) Foreign Usage

INTEREST RATES
CASH W/D CHARGES
FOREIGN USAGE LOADING
Card APR(pchse) PA(cash) % fee Min Chg W/D limit EU World Apply
Nationwide BS Gold Visa 15.9% 22.9% 2.50% £3.00 £500 per day Visa 0.00% 0.00% apply
Post Office Platinum MasterCard 15.9% 22.941% 2.50% £3.00 £700 per day MasterCard 0.00% 0.00% apply
i24 MasterCard 57.8% 26.8% 3.00% £3.00 £500 per day MasterCard 0.00% 0.00% apply
Saga Platinum Visa 15.9% 21.47% 2.00% £2.00 £650 per day Visa 0.00% 1.00% apply
American Express Platinum MoneyBack Credit Card 18.9% 27.9% 3.00% £3.00 £200 per week Amex 2.73% 2.73% apply
The Co-operative Bank Platinum Fixed Rate Visa 9.9% 9.9% 2.50% £3.00 £250 per day Visa 2.75% 2.75% apply
Barclaycard Flexi-Rate Visa (High Repayment) 9.9% 27.9% 2.50% £2.50 £500 per day Visa 2.75% 2.75% apply
The Co-operative Bank Platinum Tracker Visa 12.6% 9.381% 2.50% £3.00 £250 per day Visa 2.75% 2.75% apply
Capital One Bank Platinum MasterCard 12.9% 25.94% 3.00% £3.00 £250 per day MasterCard 2.75% 2.75% apply
Smile Current Account Customer Gold Visa 12.9% 23.9% 2.50% £3.00 £250 per day Visa 2.75% 2.75% apply
Barclaycard Flexi-Rate Visa (Medium Repayment) 12.9% 27.9% 2.50% £2.50 £500 per day Visa 2.75% 2.75% apply
The GM Platinum MasterCard 14.9% 23.9% 2.50% £3.00 £500 per day MasterCard 2.75% 2.75% apply
Barclaycard Flexi-Rate Visa (Low Repayment) 14.9% 27.9% 2.50% £2.50 £500 per day Visa 2.75% 2.75% apply
Barclaycard Platinum with BT MasterCard/Visa 14.9% 27.9% 2.50% £2.50 £500 per day MasterCard 2.75% 2.75% apply
Clydesdale Bank Gold MasterCard 15.9% 24.95% 3.00% £3.00 £500 per day MasterCard 2.75% 2.75% apply
NatWest Gold Card Account MasterCard 15.9% 27.948% 3.00% £3.00 £500 per day MasterCard 2.75% 2.75% apply
Royal Bank of Scotland Gold MasterCard 15.9% 27.948% 3.00% £3.00 £500 per day MasterCard 2.75% 2.75% apply
Yorkshire Bank Gold MasterCard 15.9% 24.95% 3.00% £3.00 £500 per day MasterCard 2.75% 2.75% apply
Dunfermline BS Black/Platinum 15.9% 15.949% 2.00% £2.00 £500 per day MasterCard 2.75% 2.75% apply
Royal Bank of Scotland Platinum MasterCard 15.9% 27.948% 3.00% £3.00 £750 per day MasterCard 2.75% 2.75% apply
Hilton HHonors Platinum MasterCard 15.9% 23.945% 2.50% £3.00 £500 per day MasterCard 2.75% 2.75% apply
NatWest Platinum MasterCard 15.9% 27.948% 3.00% £3.00 £750 per day MasterCard 2.75% 2.75% apply
MBNA Rewards Platinum American Express® 15.9% 27.9% 3.00% £3.00 £500 per day Amex 2.75% 2.75% apply
Bank of Ireland (UK) Gold MasterCard 15.9% 20.94% 1.50% £3.00 £500 per day MasterCard 2.75% 2.75% apply
NatWest Gold Card Account MasterCard/Visa 15.9% 27.948% 3.00% £3.00 £500 per day MasterCard 2.75% 2.75% apply
NatWest Platinum MasterCard/Visa 15.9% 27.948% 3.00% £3.00 £750 per day MasterCard 2.75% 2.75% apply
Royal Bank of Scotland Gold MasterCard/Visa 15.9% 27.948% 3.00% £3.00 £500 per day MasterCard 2.75% 2.75% apply
Royal Bank of Scotland Platinum MasterCard/Visa 15.9% 27.948% 3.00% £3.00 £750 per day MasterCard 2.75% 2.75% apply
Sony Platinum Amex 15.9% 27.9% 3.00% £3.00 £500 per day Amex 2.75% 2.75% apply
Lloyds TSB Platinum MasterCard 15.9% 27.9% 2.50% £2.50 £500 per day MasterCard 2.75% 2.75% apply
Capital One Bank Platinum BT MasterCard 15.9% 25.94% 3.00% £3.00 £250 per day MasterCard 2.75% 2.75% apply
First Direct Gold Card Visa 16.9% 21.9% 2.50% £2.50 £500 per day Visa 2.75% 2.75% apply
Ulster Bank (NI) Gold MasterCard 16.9% 29.942% 3.00% £3.00 £300 per day MasterCard 2.75% 2.75% apply
Lloyds TSB Online Platinum MasterCard 16.9% 27.9% 2.50% £2.50 £500 per day MasterCard 2.75% 2.75% apply
Bank of Ireland (UK)Moneyback Gold MasterCard 16.9% 20.94% 1.50% £3.00 £500 per day MasterCard 2.75% 2.75% apply
Barclaycard Platinum Long Term BT M'Cd/Visa 16.9% 27.9% 2.50% £2.50 £500 per day MasterCard 2.75% 2.75% apply
Barclaycard Platinum Cashback MasterCard/Visa 16.9% 27.9% 2.50% £2.50 £500 per day MasterCard 2.75% 2.75% apply
Citi Platinum with Travel Rewards MasterCard 16.9% 28.008% 3.00% £5.00 £500 per day MasterCard 2.75% 2.75% apply
Citi Platinum 13 Month BT MasterCard 16.9% 28.008% 3.00% £5.00 £500 per day MasterCard 2.75% 2.75% apply
Citi Platinum Life of Balance MasterCard 16.9% 28.008% 3.00% £5.00 £500 per day MasterCard 2.75% 2.75% apply
Citi AAdvantage Gold Visa 17.4% 17.403% 3.00% £5.00 £1000 per day Visa 2.75% 2.75% apply
Citi Platinum with iTunes Rewards MasterCard 17.9% 28.008% 3.00% £5.00 £500 per day MasterCard 2.75% 2.75% apply
Lloyds TSB Platinum MasterCard Tier 2 17.9% 27.9% 2.50% £2.50 £500 per day MasterCard 2.75% 2.75% apply
Smile Gold Visa 18.9% 23.9% 2.50% £3.00 £250 per day Visa 2.75% 2.75% apply
The Co-operative Bank Gold Advantage Visa 18.9% 23.9% 2.50% £3.00 £250 per day Visa 2.75% 2.75% apply
Hilton HHonors Platinum MasterCard Tier 2 19.9% 23.945% 2.50% £3.00 £500 per day MasterCard 2.75% 2.75% apply
The GM Platinum MasterCard Tier 2 19.9% 23.9% 2.50% £3.00 £500 per day MasterCard 2.75% 2.75% apply
The Co-operative Bank Gold Base Rate Visa 21.8% 5.12% 2.50% £3.00 £250 per day Visa 2.75% 2.75% apply
Coutts & Co Gold MasterCard 28.0% 14.707% 2.00% £1.50 £1000 per day MasterCard 2.75% 2.75% apply
Northern Bank (NI) Gold MasterCard 28.3% 10.888% 2.00% £2.00 £1000 per day MasterCard 2.75% 2.75% apply
Northern Bank (NI) Platinum MasterCard 39.6% 9.903% 2.00% £2.00 £1000 per day MasterCard 2.75% 2.75% apply
Citi Ultima MasterCard 41.2% 16.365% 3.00% £5.00 £500 per day MasterCard 2.75% 2.75% apply
Britannia BS Platinum Intro Visa 15.9% 21.95% 2.50% £3.00 £300 per day Visa 2.95% 2.95% apply
Marriott Rewards Platinum Visa 15.9% 22.95% 3.00% £3.00 £300 per day Visa 2.95% 2.95% apply
Melton Mowbray Platinum Plus Visa 15.9% 27.9% 3.00% £3.00 None Visa 2.99% 2.99% apply
Bank of Cyprus Platinum Visa 15.9% 27.9% 3.00% £3.00 None Visa 2.99% 2.99% apply
Sony Platinum M'Card/Visa 15.9% 27.9% 3.00% £3.00 £500 per day MasterCard 2.99% 2.99% apply
MBNA Platinum Plus Visa 15.9% 27.9% 3.00% £3.00 £500 per day Visa 2.99% 2.99% apply
MBNA Platinum Rewards Visa 15.9% 27.9% 3.00% £3.00 £500 per day Visa 2.99% 2.99% apply

Advertisement