(Gold/Platinum/Black) Introductory Rates
| INTRODUCTORY RATES | STANDARD RATES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Mthly | PA | Until | Mthly | APR(pchse) | PA(cash) | Int chgd | Int free period | Loyalty points | Apply |
| Capital One Bank Platinum MasterCard | 0.00% | 0.0% | until 01/10/2009 | 1.020% | 12.9%§ | 25.94%r | L | 56 Days | None |
|
| Barclaycard Platinum Long Term BT M'Cd/Visa | 0.00% | 0.0% | for 10 months | 1.313% | 16.9% | 27.9%r | D | 56 Days | None |
|
| Yorkshire Bank Gold MasterCard | 0.00% | 0.0% | for 6 months | 1.240% | 15.9% | 24.95%r | L | 59 Days | None |
|
| Lloyds TSB Platinum MasterCard | 0.00% | 0.0% | for 6 months | 1.240% | 15.9% | 27.9%r | L | 56 Days | None |
|
| NatWest Gold Card Account MasterCard | 0.00% | 0.0% | for 6 months | 1.240% | 15.9% | 27.948%r | L | 56 Days | None |
|
| Royal Bank of Scotland Gold MasterCard | 0.00% | 0.0% | for 6 months | 1.240% | 15.9% | 27.948%r | L | 56 Days | None |
|
Advertisement



