(Gold/Platinum/Black) Standard Rates
| INTEREST RATES | CASH W/D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Card | Mthly | APR(pchse) | PA(cash) | Fee | Min Charge | Int chgd | Int free period | Loyalty points | Apply |
| The Co-operative Bank Platinum Fixed Rate Visa | 0.793% | 0.793% | 9.9% | 2.50% | £3.00 | L | 46 Days | None |
|
| Barclaycard Platinum with BT MasterCard/Visa | 1.167% | 1.167% | 27.9%r | 2.50% | £2.50 | D | 56 Days | None |
|
| Capital One Bank Platinum MasterCard | 1.240% | 1.240% | 25.94%r | 3.00% | £3.00 | L | 56 Days | None |
|
| Barclaycard Platinum with BT MasterCard/Visa | 1.167% | 1.167% | 27.9%r | 2.50% | £2.50 | D | 56 Days | None |
|
| Yorkshire Bank Gold MasterCard | 1.240% | 1.240% | 24.95%r | 3.00% | £3.00 | L | 59 Days | None |
|
| Lloyds TSB Platinum MasterCard | 1.240% | 1.240% | 27.9%r | 3.00% | £2.50 | L | 56 Days | None |
|
| NatWest Gold Card Account MasterCard | 1.240% | 1.240% | 27.948%r | 3.00% | £3.00 | L | 56 Days | None |
|
Advertisement



