Introductory Rates
| INTRODUCTORY RATES | STANDARD RATES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Mthly | PA | Until | Mthly | APR(pchse) | PA(cash) | Int chgd | Int free period | Loyalty points | Apply |
| Halifax All in One MasterCard | 0.00% | 0.0% | for 10 months | 1.240% | 15.9%§ | 23.95%r | J | 59 Days | None |
|
| MINT MasterCard | 0.00% | 0.0% | until 01/03/2009 | 1.167% | 14.9% | 27.948%r | L | 56 Days | None |
|
| Lloyds TSB Advance MasterCard | 0.00% | 0.0% | for 6 months | 0.945% | 11.9% | 27.9%r | P | None | None |
|
| PayPal MasterCard | 0.00% | 0.0% | for 6 months | 1.020% | 12.9% | 22.955%r | D | 56 Days | None |
|
| Barclaycard OnePulse with Purchase Visa | 0.00% | 0.0% | for 6 months | 1.167% | 14.9% | 27.9%r | D | 56 Days | None |
|
| Amazon.co.uk MasterCard | 0.00% | 0.0% | for 6 months | 1.240% | 15.9%§ | 22.95%r | L | 59 Days | Points |
|
Advertisement



