Reward Schemes
| INTRODUCTORY RATES | STANDARD RATES | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Card | Mthly | PA | Until | Mthly | APR(pchse) | PA(cash) | Int chgd | Int free period | Loyalty points | Apply |
| Blue Sky Card from American Express | 0.00% | 0.0% | for 6 months | 1.390% | 17.9% | 27.9%r | D | 56 Days | Points |
|
| BT Credit Card Visa | 0.00% | 0.0% | for 3 months | 1.3133% | 16.9% | 27.9%r | L | 56 Days | Rewards |
|
| John Lewis and Waitrose partnership MasterCard | 0.00% | 0.0% | for 6 months | 1.313% | 16.9% | 23.9%r | D | 56 Days | Vouchers |
|
| Sainsbury's Finance MasterCard | 0.00% | 0.0% | for 3 months | 1.240% | 15.9%§ | 19.95%§r | L | 59 Days | Points |
|
| Tesco Personal Finance Bonus MasterCard/Visa | 0.00% | 0.0% | for 6 months | 1.240% | 15.9% | 24.942%r | L | 56 Days | Int Rpymnt |
|
| The Nectar Credit Card Amex | - | - | 1.460% | 18.9% | 27.9%r | D | 56 Days | Nectar Points |
| |
Advertisement



