Standard Rates
| INTEREST RATES | CASH W/D | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Card | Mthly | APR(pchse) | PA(cash) | Fee | Min Charge | Int chgd | Int free period | Loyalty points | Apply |
| Barclaycard Simplicity Visa | 0.553% | 0.553% | 15.8%r | 2.50% | £2.50 | D | 56 Days | None |
|
| Capital One Bank Low Rate Credit Card MasterCard | 0.690% | 0.690% | 25.94%r | 3.00% | £3.00 | L | 56 Days | None |
|
| Intelligent Finance Flat Rate MasterCard | 0.716% | 0.716% | 22.95%§r | 3.00% | £3.00 | A | 59 Days | None |
|
| Lloyds TSB Advance MasterCard | 0.945% | 0.945% | 27.9%r | 2.50% | £2.50 | P | None | None |
|
| The Co-operative Bank Clear Visa | 1.019% | 1.019% | 12.9% | 0.00% | £0.00 | L | 59 Days | None |
|
| PayPal MasterCard | 1.020% | 1.020% | 22.955%r | 2.00% | £2.50 | D | 56 Days | None |
|
Advertisement



