Store Cards
|
PAYMENTS BY DIRECT DEBIT
|
PAYMENTS BY OTHER METHODS
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Card | %pm | APR | %pm | APR | Int Chgd |
Int Free Period |
Notes/Benefits | Apply |
| evans | 1.385% | 17.9% | 17.9% | 1.385% | A | 56 Days | Double and Triple points events. Cardholder evenings. Special offers. |
|
| River Island | 1.385% | 17.9% | 17.9% | 1.385% | A | 54 Days | Competitions, prize draws, fashion updates and exclusive 3rd party promotions. |
|
| Monsoon | 1.455% | 18.9% | 18.9% | 1.455% | A | 56 Days | Loyalty scheme. Sale previews and promotions. |
|
| Debenhams | 1.527% | 19.9% | 19.9% | 1.527% | I | 56 Days | 10% privilege weeks. Sale preview evenings. Cardholder shopping events. Christmas gift vouchers. Exclusive offers. Gold Card available for customers who spend in excess of £500 per year. |
|
| Topshop/Topman | 1.521% | 19.9% | 19.9% | 1.521% | A | 56 Days | £5 off voucher when you spend £40 or more in your first year. Free P&P throughout the year. Exclusive seasonal offers. 10% off sale prices in the first week of the summer and christmas sales. |
|
| IKEA Home | 1.527% | 19.9% | 19.9% | 1.527% | I | 55 Days | Exclusive sale preview evenings, cardholder events and free catalogue. |
|
Advertisement



