Store Cards
|
PAYMENTS BY DIRECT DEBIT
|
PAYMENTS BY OTHER METHODS
|
|||||||
|---|---|---|---|---|---|---|---|---|
| Card | %pm | APR | %pm | APR | Int Chgd |
Int Free Period |
Notes/Benefits | Apply |
| Monsoon | 1.455% | 18.9% | 18.9% | 1.455% | A | 56 Days | Loyalty scheme. Sale previews and promotions. |
|
| House of Fraser Recognition Account Card | 1.524% | 19.9% | 19.9% | 1.524% | A | 56 Days | Card member events and special offers which include up to 20% off events. Reward vouchers to spend in stores, discounted offers with 3rd parties. |
|
| Debenhams | 1.527% | 19.9% | 19.9% | 1.527% | I | 56 Days | 10% privilege weeks. Sale preview evenings. Cardholder shopping events. Christmas gift vouchers. Exclusive offers. Gold Card available for customers who spend in excess of £500 per year. |
|
| IKEA Home | 1.527% | 19.9% | 19.9% | 1.527% | I | 55 Days | Exclusive sale preview evenings, cardholder events and free catalogue. |
|
| Laura Ashley | 1.527% | 19.9% | 19.9% | 1.527% | I | 56 Days | Free copy of home furnishing catalogue. Sale previews and shopping evenings. |
|
| Mothercare | 1.870% | 24.9% | 24.9% | 1.870% | I | 56 Days | Loyalty scheme. |
|
Advertisement




