Secured (2nd Charge)
| Company | APR | Max LTV | Advance | Term | Apply |
|---|---|---|---|---|---|
| Paragon Personal Finance | 7.9% V | 85% | £25K to £100K | 5 - 25 years |
|
| Barclays Bank | 8.5% V | 100% | £5K to £100K | 5 - 25 years |
|
| Ocean Money | 8.7% F | 90% | £40K to £100K | 5 - 30 years |
|
| Paragon Personal Finance | 8.9% V | 95% | £25K to £125K | 5 - 25 years |
|
| Ocean Money | 9.0% F | 90% | £30K to £100K | 5 - 30 years |
|
| Nemo Personal Finance | 9.9% V | 75% | £25K to £100K | 10 - 25 years |
|
THINK CAREFULLY BEFORE SECURING OTHER DEBTS AGAINST YOUR HOME. YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE
Advertisement



