Buy to Let
| Company | Rate | Period | Max LTV | Fee | Notes | Redemption | Apply |
|---|---|---|---|---|---|---|---|
| Principality BS | 5.59% | To 31.12.10 | 60% | 2.5% of advance | Maximum 5 properties within total advance of £500K | No penalty |
|
| The Mortgage Works | 5.69% | To 31.1.11 | 70% | 2.5% of advance | Any number properties within total advance of £1.5m (£5m 65%). Not FTB | To 31.1.11 |
|
| Furness BS | 6.59% | For 3 years | 70% | £999 | Maximum 5 properties within total advance of £500K | 1st 3 years |
|
| HSBC | 6.28% | For term | 75% | Min £1249 | Any number of properties within total advance of £1m | No penalty |
|
| Leeds BS | 5.99% | To 30.11.10 | 70% | 2% of advance | Maximum 4 properties within total advance of £1.25m | To 30.11.10 |
|
| The Mortgage Works | 5.99% | To 31.1.11 | 75% | 2.5% of advance | Any number of properties within total advance of £1.5m (£5m 65%). Not FTB | To 31.1.11 |
|
| The Mortgage Works | 6.74% | To 31.1.12 | 75% | 0.75% of advance | Any number of properties within total advance of £1.5m (£5m 65%). Not FTB | To 31.1.12 |
|
| Post Office | 6.79% | To 31.10.11 | 75% | £599 | Maximum 5 properties within total advance of £2m. Not FTB | To 31.10.11 |
|
| The Mortgage Works | 6.19% | To 31.1.14 | 75% | 2.5% of advance | Any number of properties within total advance of £1.5m (£5m 65%). Not FTB | To 31.1.14 |
|
| National Counties BS | 6.79% | To 31.8.13 | 75% | £895 | Any number of properties | To 31.8.13 |
|
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Lenders standard redemption conditions may also apply at any time. Incentive of free or discounted legal fees may only be available through lenders nominated solicitor. Internal switching - Products may not be available.
Advertisement



