First Time Buyer (Discounted Variable)
| Company | Rate | Period | Max LTV | Fee | Incentive | Redemption | Apply |
|---|---|---|---|---|---|---|---|
| HSBC | 5.69% | for 2 years | 90% | £249 | Free valuation. No higher lending charge | 1st 2 yrs |
|
| Norwich & P'boro BS | 5.70% | for 2 years | 90% | £999 | Flexible option. Free valuation, £200 rebate. No higher lending charge | 1st 2 yrs |
|
| The Co-operative Bank | 6.09% | for 3 years | 90% | £899 | Flexible option. No higher lending charge | 1st 3 yrs |
|
| Loughborough BS | 6.15% | for 3 years | 90% | £1,099 | £100 rebate. No higher lending charge | 1st 3 yrs |
|
| HSBC | 5.99% | for term | 90% | £0 | Free valuation. No higher lending charge | None |
|
| First Direct | 5.99% | for term | 90% | £399 | No higher lending charge | None |
|
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Lenders standard redemption conditions may also apply at any time. Incentive of free or discounted legal fees may only be available through lenders nominated solicitor. Internal switching - Products may not be available.
Advertisement



