Self Certification Rates
| Company | Rate | Period | Max LTV | Fee | Incentive | Redemption | Apply |
|---|---|---|---|---|---|---|---|
| Chelsea BS | 6.99% | for 3 years | 75% | 2.00% | Not FTB. Free valuation, remortgages free legal fees. No higher lending charge | 1st 3 yrs |
|
| Heritable Bank | 7.14% | for 3 years | 75% | 1.50% | No higher lending charge | 1st 3 yrs |
|
| Standard Life Bank | 7.25% | to 24.10.13 | 75% | £898 | Fixed rate. House purchase only. No higher lending charge | To 24.10.13 |
|
| Bristol & West Mortgages | 7.39% | to 31.8.13 | 75% | 1.50% | Fixed rate. Free ASU for 3 months. No higher lending charge | To 31.8.13 |
|
| Coventry BS | 7.00% | for term | 65% | £0 | Not FTB. Free valuation (max £650), remtgs free legal fees or £200 rebate, free ASU for 3 months. No higher lending charge | To 30.9.11 |
|
| Manchester BS | 7.24% | for term | 75% | £595 | No higher lending charge | 1st 3 yrs |
|
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Lenders standard redemption conditions may also apply at any time. Incentive of free or discounted legal fees may only be available through lenders nominated solicitor. Internal switching - Products may not be available.
Advertisement



