Variable Rates
| Company | Rate | Period | Max LTV | Fee | Incentive | Redemption | Apply |
|---|---|---|---|---|---|---|---|
| Cheltenham & Gloucester | 5.95% | for term | 75% | £1,094 | Flexible option. Remortgages free valuation, remortgages free legal fees or £400 rebate. No higher lending charge | To 31.10.11 |
|
| HSBC | 5.99% | for term | 90% | £0 | Free valuation, remortgages free legal fees (GB) or max £400 rebate (Scot & NI). No higher lending charge | None |
|
| First Direct | 5.99% | for term | 90% | £399 | No higher lending charge | None |
|
| Melton Mowbray BS | 6.09% | for term | 75% | £999 | Flexible & offset option, remortgages free legal fees. No higher lending charge | 1st 2 yrs |
|
| Newcastle BS | 6.30% | for term | 75% | £598 | Offset facility. Free valuation. HP £200 rebate. Remortgages free legal fees (Eng & Wales) or £200 rebate (Scot). Free ASU for 3 mths. No higher lending charge | None |
|
| Hinckley & Rugby BS | 6.30% | for term | 75% | £749 | Flexible & offset option. Remtgs free valn & free legal fees. No higher lending charge | None |
|
YOUR HOME MAY BE REPOSSESSED IF YOU DO NOT KEEP UP REPAYMENTS ON YOUR MORTGAGE. Lenders standard redemption conditions may also apply at any time. Incentive of free or discounted legal fees may only be available through lenders nominated solicitor. Internal switching - Products may not be available.
Advertisement



