Current Accounts
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Abbey International | Gold | None C | £100,000 | 1.50% | 1.51% | Qly | |
| NatWest Offshore | Advantage Cheque | Instant A | £5,000 | 0.25% | 0.25% | Mly | |
| RBS International | Royalties Cheque | Instant A | £5,000 | 0.25% | 0.25% | Mly |
|
| Royal Bank of Canada (CI) | Executive Plus | None | £100,000 | 0.12% | 0.12% | Mly | |
| Clydesdale Bank International | Current | None | £2,500 | 0.10% | 0.10% | Mly | |
| Standard Bank | Optimum | None | £3,000 | 0.05% | 0.05% | Qly |
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement




