No Notice Accounts
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Anglo Irish Bank Corporation (International) | Privilege Demand | None | £5,000 | 2.90% | 2.90% | Yly | |
| Anglo Irish Bank Corporation (International) | Privilege Access Issue II | None | £5,000 | 2.80% | 2.82% | ½ Yly | |
| Alliance & Leicester International | eSaver Offshore Issue 2 | None W | £15,000 | 2.76% | 2.76% | Yly | |
| Nationwide International | Base Rate Tracker Premium | None | £25,000 | 2.60% * | 2.60% | Yly | |
| Bradford & Bingley International | Easy Saver | None | £5,000 | 2.50% | 2.50% | Yly | |
| Alliance & Leicester International | Select International Issue 1 | None | £15,000 | 2.50% | 2.50% | Yly |
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement



