Notice Accounts
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Alliance & Leicester International | eSaver Offshore Notice 50 Issue 1 | 50 Day W | £25,000 | 3.00% | 3.00% | Yly | |
| Alliance & Leicester International | eSaver Offshore Flexible Income Issue 1 | 60 Day W | £25,000 | 2.97% | 3.00% | Qly | |
| Bradford & Bingley International | Global Saver | 60 Day | £5,000 | 2.75% | 2.75% | Yly | |
| Alliance & Leicester International | Select 50 International Issue 1 | 50 Day | £25,000 | 2.75% | 2.75% | Yly | |
| Yorkshire (Guernsey) | Global 90 | 90 Day | £100,000 | 2.60% | 2.60% | Yly | |
| Britannia International | 60 Day Notice | 60 Day | £50,000 | 2.25% | 2.25% | Yly |
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement



