Childrens Savings (High Street)
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Halifax | Children's Regular Saver | 1 Year Bond G | £10 | 10.00% | 10.00% | OM |
|
| Abbey | Children's Savings Bond | 4 Year Bond | £1 | 6.10% | 6.10% | Yly |
|
| Halifax | Save4it | Instant | £1 | 5.55% | 5.55% | Yly |
|
| Chelsea BS | Ready Steady Save | Instant | £1 | 5.45% | 5.45% | Yly |
|
| Yorkshire BS | One Day | Instant | £10 | 5.33% | 5.40% | ½ Yly |
|
| Nationwide BS | Smart | Instant | £1 | 5.20% | 5.27% | ½ Yly |
|
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement



