Childrens Savings (Other)
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Chorley & District BS | Foxley Fund | Age 18 U | £1 | 6.75% | 6.75% | Yly |
|
| Harpenden BS | 18 Club | Age 18 | £1 | 5.60% | 5.68% | ½ Yly |
|
| Stafford Railway BS | First Track | Instant | £250 | 5.45% | 5.45% | Yly |
|
| Principality BS | Children's | Instant | £1 | 5.35% | 5.35% | Yly |
|
| Norwich & Peterborough BS | Family Young Saver | Instant | £1 | 5.30% | 5.30% | Yly |
|
| Saffron BS | Ladybird | Instant | £1 | 5.25% | 5.25% | Yly |
|
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement



