Cash ISAs accepting transfers in
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Birmingham Midshires | 5 Year Fixed Rate ISA | 5 Year Bond P | £500 | 4.25% | 4.25% | Ann'sry |
|
| Derbyshire BS | Fixed Rate ISA Issue 32 | 31.08.14 | £100 | 4.15% | 4.15% | Yly |
|
| Dunfermline BS | Fixed Rate Cash ISA Issue 22 | 31.08.14 | £100 | 4.15% | 4.15% | Yly |
|
| Principality BS | 5 Year Fixed Rate ISA Issue 69 | 5 Year Bond | £1 | 4.00% | 4.00% | Ann'sry |
|
| Newcastle BS | Reward Saver ISA | 120 Day | £500 | 2.75% | 2.75% | Ann'sry |
|
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement




