Cash ISAs accepting transfers in
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Ruffler Bank | Cash ISA | 30 Day P | £3,600 | 6.11% | 6.25% | Qly | |
| Icesave | Easy Access ISA | None W | £1,000 | 6.10% | 6.10% | Ann'sry |
|
| Principality BS | e-ISA | None W | £1 | 6.00% | 6.00% | Yly |
|
| Birmingham Midshires | Direct ISA (Issue 3) | None P | £1 | 6.00% | 6.00% | Ann'sry |
|
| Alliance & Leicester | Easy ISA | None H | £1 | 6.00% | 6.00% | Yly |
|
| Saffron BS | Cash 60 Day Notice ISA (Issue 2) | 60 Day | £1,000 | 6.00% | 5.76% | Yly |
|
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement



