Cash ISAs
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Santander | Flexible ISA | Instant | £1 | 3.50% | 3.50% | Yly | |
| Alliance & Leicester | Flexible ISA | Instant | £1 | 3.50% | 3.50% | Yly |
|
| Barclays Bank | Golden ISA Issue 2 | Instant | £1 | 3.06% | 3.10% | Mly |
|
| Newcastle BS | Reward Saver ISA | 120 Day | £500 | 3.00% | 3.00% | Ann'sry |
|
| Buckinghamshire BS | 180 Day Monthly Income Cash ISA | 180 Day | £100 | 2.82% | 2.86% | Mly |
|
| Nationwide BS | e-ISA | None W | £1 | 2.75% | 2.75% | Yly |
|
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement




