Cash ISAs
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| Principality BS | e-ISA Issue 2 | None W | £1 | 2.80% | 2.80% | Yly |
|
| Newcastle BS | Reward Saver ISA | 120 Day | £500 | 2.75% | 2.75% | Ann'sry |
|
| Cheltenham & Gloucester | C&G Cash ISA | Instant | £1 | 2.70% | 2.70% | Ann'sry |
|
| Birmingham Midshires | ISA Extra | None P | £500 | 2.70% | 2.70% | Ann'sry |
|
| AA | AA Access ISA | None P | £500 | 2.70% | 2.70% | Ann'sry | |
| Marks & Spencer Money | Flexi Cash ISA | None B | £100 | 2.65% | 2.65% | Ann'sry |
|
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement




