Monthly Interest Accounts
| Company | Account | Notice or Term | Deposit | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|
| West Bromwich BS | Stratus No Notice | Instant | £1,000 | 6.37% | 6.56% | Mly |
|
| Birmingham Midshires | e-Saver Issue 2 | None W | £1 | 6.33% | 6.52% | Mly |
|
| Bradford & Bingley | Internet Saver Issue 3 | None W | £1 | 6.32% | 6.51% | Mly |
|
| Scarborough BS | Balance Builder Issue 1 | None B | £1 | 6.31% | 6.50% | Mly |
|
| Chelsea BS | 90 Day Notice Issue 2 | 90 Day | £250 | 6.31% | 6.50% | Mly |
|
| AA | AA Internet Saver | None W | £1 | 6.28% | 6.46% | Mly |
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement



