Over 50s Accounts
| Company | Account | Notice | Age (Min) | Pension | Minimum | Maximum | Gross | AER | Interest Paid | Apply |
|---|---|---|---|---|---|---|---|---|---|---|
| Stroud & Swindon BS | 50 Plus Notice | 90 Day | 50 Years | No | £1K | £500,000 | 3.20% * | 3.20% | Yly |
|
| West Bromwich BS | High Income Over 65 Notice | 90 Day Y | 65 Years | No | £5K | £250,000 | 2.60% | 2.63% | Mly |
|
| United Trust Bank | 50 Day Notice (Over 50s) | 50 Day | 50 Years | No | £500 | £500,000 | 2.50% | 2.50% | Yly | |
| Market Harborough BS | onthedot Sixty+ Surfer | None W | 60 Years | No | £1 | £150,000 | 2.35% | 2.35% | Yly |
|
| Saffron BS | e-saver 55-plus Issue 2 | None W | 55 Years | No | £1K | £1,000,000 | 2.30% | 2.30% | Yly |
|
| Chorley & District BS | Over 60s Account | Instant | 60 Years | No | £1 | £350,000 | 2.25% | 2.25% | Yly |
|
All rates subject to change without notice. Please check all rates and terms before investing or borrowing.
Advertisement




